COMPETITIVE_PLEASURE - ADULT TEAM
| Rider Name | Horse Name | YTD Points | Ride Count |
|---|---|---|---|
| Smith, Helen | Rushcreek Frontier | 30 | 1 |
| Venekamp, Sarah | Sterling Golden Timbre | 24 | 1 |
| Gunckel, Kay | Midnight's Patriot | 20 | 2 |
| Wingle, Bill | Majestic's Ringo Starr | 16 | 1 |
| Howard, Marsha | Mtntop Never Say Never | 14 | 1 |
| Lawrence, Anna Beth | Scotch For Aces | 3 | 1 |
| Muench, Gayle | SA Jabari | 2 | 1 |
| Malburg, Ann | Talk Til Midnight | 0 | 1 |
| Brooker, Natalie | Stars Colton Bay | 0 | 1 |
LEISURE - ADULT TEAM
| Rider Name | Horse Name | YTD Points | Ride Count |
|---|---|---|---|
| Risk, Laura | Gutti fra' Austurey 2 | 44 | 9 |
| Risk, Craig | Ragnar fra' Einiholti 2 | 27 | 10 |
| Venekamp, Sarah | Sterling Golden Timbre | 21 | 4 |
| Yannone, Andrea | Gibson | 11 | 3 |
| Steffes, Kate | Taylor Kaye's Windwalker | 8.5 | 6 |
| Gooch, Brianna | Tango 8 | 8 | 3 |
| Fjerstad, Barb | Blue Betty's Dandy | 8 | 2 |
| Noll, Linda | Katie 4 | 6 | 1 |
| Lynn, Rachel | Soleil | 6 | 3 |
| Larsen, Rachel | Mister Dibbs | 6 | 1 |
| Vanderhoff, Jenna | Hickory | 6 | 1 |
| Balcomb, Teresa | Derringer | 5 | 1 |
| Eldred, Tammy | Leonardo SQ | 5 | 1 |
| Mulligan, Diana | Zena 2 | 5 | 1 |
| Dillon, Danette | Legacy 3 | 5 | 4 |
| Landuyt, Julie | Jim Bridger | 5 | 2 |
| Lysinger, Patricia | Danney?s Ice Cold Gold V | 4.5 | 2 |
| Danner, Brooke | Mozarts Masterpiece | 4 | 1 |
| Ludwig, Michelle | Del rio Bucks Buck | 4 | 1 |
| Webb, Benedikte | Sister | 3 | 1 |
| Gipp, Ulrike | Chica's Absaroka Cadence | 3 | 1 |
| Ortiz, Kim | Pete 4 | 3 | 1 |
| Allen, Lynn | Adios Amigos | 3 | 3 |
| Gahm, LoriAnn | JW's Walk of Faythe | 3 | 1 |
| Malburg, Ann | Talk Til Midnight | 2.5 | 2 |
| Houghton, Melvin | Annie Oakley | 2 | 1 |
| Grabbe, Susan | Huckleberry | 2 | 1 |
| Matula, Amanda | Clover 2 | 1.5 | 2 |
| Johnson, Roselyn | SNU Royal Ranger | 1 | 1 |
| Schooff, Becky | Masterpiece's Image | 1 | 1 |
| Drenckhahn, Kathleen | Tango 9 | 1 | 1 |
| Mastor, Page | Blitzen | 1 | 1 |
| Swenson, Michelle | Titan 4 | 1 | 2 |
| Groth, Jessie | Colonel | 1 | 1 |
| Dean, Amy | Classic Angelo | 1 | 2 |
| Mastor, Page | Legacy 3 | 1 | 1 |
| Athman, Rebecca | Okie Gru On Me | 1 | 2 |
| Richardson, Carla | Odie 3 | 0.5 | 1 |
| Martin, Chase | DMF Jose's Dapple Design | 0.5 | 1 |
| Kollarik, Siri | Mare Extroadinare | 0.5 | 1 |
| DeSouza, Clara | Leroy | 0.5 | 1 |
| Brewer, Ray | Gunny | 0.5 | 1 |
| Andrews, Jill E | Diamonds For Aliving | 0.5 | 1 |
| Anderson, Christina | Zipper | 0.5 | 1 |
| Roybal, Danielle | Dark Roast Dreams | 0.5 | 1 |
| Osborn, Rebecka | Sail on Jolene | 0.5 | 1 |
| Kileen, Jessie | NLS Cadillac Jack | 0.5 | 1 |
| Engel, Kelly | Tig 2 | 0.5 | 1 |
| Wills, Hunter | Dulce | 0.5 | 1 |
| Swenson, Michelle | Shadow 13 | 0.5 | 1 |
| Anderson, Rebecca | Prince Ziggy | 0.5 | 1 |
| Mattison, Hannah | Susie 5 | 0.5 | 1 |
| Kagan, Joanne | Rococo Arabesque | 0.5 | 1 |
| Gramling, Lillian | Rush | 0.5 | 1 |
| Wylie, Ellis | LB Delta Lady | 0.5 | 1 |
| Wickes, Lori | Texas Platinum Bullion | 0.5 | 1 |
| Schoenecker, Kevin | Moonshine Blues | 0.5 | 1 |
| Scanlan, Lauren | Palina | 0 | 1 |
| Roth, Marcy | SuperStar | 0 | 1 |
LEISURE - EXPERIENCED TEAM
| Rider Name | Horse Name | YTD Points | Ride Count |
|---|---|---|---|
| Wingle, Diane | The Missouri Reverend | 42 | 10 |
| Lewis, Donna | Norman 3 | 32 | 8 |
| Edwards, Ashley | Ima Cool Colour | 17 | 5 |
| Smith, Terri | Roulette 2 | 14.5 | 5 |
| Adair, Amelia | Hershey 5 | 11 | 2 |
| Westmoreland, Cheri | Amazing Grace 2 | 10 | 6 |
| Walls, Sharyl | Takoda Aussie's Sun | 10 | 4 |
| Cumberworth, Cathy | Copper's Crusade | 9.5 | 4 |
| Wickes, Emily | Ruby Redneck | 6.5 | 2 |
| Smith, Lonnie | Sugar Daddie | 6.5 | 4 |
| O'Brien, Wava | Curiosa CR | 6.5 | 2 |
| Rogers, Jessica | Pearl | 6 | 2 |
| Martin, Amy | Jose's Royal Gold | 4 | 2 |
| Halterman, Susan | Kitchen | 3 | 1 |
| Wingle, Bill | Majestic's Ringo Starr | 2.5 | 2 |
| Webster, Madeline | DMF Jose's Dapple Design | 2 | 1 |
| Colby, Lou Ann | Travelin' Ziggy | 2 | 1 |
| Daney, Devon | A Goodtime Cowboy Casanova | 2 | 3 |
| Golden-Walker, Jennifer | Posh | 1.5 | 3 |
| Nissen, Janece | Mountain Flame | 1 | 2 |
| Peters, Susan | Hey Girl | 1 | 1 |
| Gunckel, Kay | Rudy 5 | 1 | 2 |
| Beyerle, Tammy | Okie Proud | 1 | 2 |
| Johnson-Conne, Linda | Jobeblue | 1 | 1 |
| Jarrett, Cheryl | Echo Affirmmed | 0.5 | 1 |
| Dandy, Donna | Max | 0.5 | 1 |
| Carman, Jody | Cold Beer | 0.5 | 1 |
| Tarvin, Jill | Neemeepoo's Rainfire | 0.5 | 1 |
| Anderson, Jordan | MacaRoaniReina | 0.5 | 1 |
LEISURE - JUNIOR TEAM
| Rider Name | Horse Name | YTD Points | Ride Count |
|---|---|---|---|
| Vlietstra, Rachel | Smitty's Rambler | 4 | 2 |
| Madonna, Dekotah | Fils | 2 | 2 |
| Madonna, Dekotah | Rocket's Red Glare | 2 | 1 |
| Hager, Grayson | Tango 6 | 1 | 1 |
| Rolph, Avery | Layla 2 | 1 | 1 |
| Kryzanowski, Kam | Kokopelli Moon | 1 | 1 |
| Ortiz, Cayceejo | King Charles | 1 | 1 |
NOVICE - ADULT TEAM
| Rider Name | Horse Name | YTD Points | Ride Count |
|---|---|---|---|
| Yannone, Andrea | Gibson | 18 | 1 |
| Springer, Gabrielle | Aria 3 | 14 | 1 |
| Davis, Cynthia | Faro | 0 | 1 |
OPEN - ADULT TEAM
| Rider Name | Horse Name | YTD Points | Ride Count |
|---|---|---|---|
| Bills, Julie | Precious 1 | 34 | 2 |
| Muench, Fran | Tytanic | 34 | 2 |
| Muench, Gayle | SA Jabari | 26 | 1 |
| Clark, Hannah | Rushcreek Darline | 18 | 1 |
| Mastor, Page | Diamonds Lil Cowgirl | 2 | 1 |