Name | Total Worker Points |
---|---|
Cumberworth, Bill | 39276 |
Smith, Chuck | 32220 |
Overholt, Dee | 29811 |
Wingle, Bill | 27015 |
Smith, Lonnie | 25504 |
Call, Kerry | 23595 |
Sims, Jerry | 23087 |
Wingle, Diane | 22245 |
Cumberworth, Cathy | 21717 |
Sims, Beth | 19849 |
Feazell, Juleen | 19725 |
Galchutt, Pam | 18975 |
Smith, Terri | 17245 |
Wolgram, Betty | 16475 |
Westmoreland, Ed | 15380 |
Roper-Dashner, Sharon | 13463 |
DiNatalie, Laurie | 12632 |
Ward, Lin | 12425 |
Bingham, Kenneth | 12080 |
Ancell, Janine | 11575 |
Moore, Cathy | 10625 |
Gunckel, Kay | 9975 |
Morgan, Dayna | 9600 |
Harris, Thom | 9236 |
Vanpoollen, Maarten | 8975 |
Westmoreland, Cheri | 8171 |
Dashner, Dave | 7150 |
Thearin, Dianna | 6925 |
Johnson-Conne, Linda | 5475 |
Morgan, Todd | 5080 |
Combs, Janna | 5075 |
Vanpoollen, Kirsten | 5000 |
Anderson, Jordan | 4700 |
Wills, Paula | 4510 |
Fink, Jeff | 4400 |
Bishop, Steve | 4100 |
Clark, Hannah | 3800 |
Edwards, Ashley | 3790 |
Colby, Lou Ann | 3775 |
Tucker, Jim | 3725 |
Adair, Amelia | 3465 |
Schoenecker, Kevin | 3450 |
Fjerstad, Barb | 3350 |
Cumberworth, Cristy | 3283 |
Burkdoll, Mitch | 3250 |
Olson, Calleen | 3250 |
Beyerle, Tammy | 3150 |
Galchutt, Steve | 3150 |
Halterman, Susan | 3120 |
Tarvin, Jill | 3025 |
Coffey, Angie | 2900 |
Dandy, Donna | 2825 |
Goza, Jim | 2775 |
Matthews, Lindsay | 2765 |
Wickes, Lori | 2650 |
Brooker, Natalie | 2238 |
Bonham, Kat | 2100 |
Tucker, Barb | 1850 |
Richardson, Carla | 1700 |
Hayes, Kathe | 1675 |
Walls, Sharyl | 1625 |
Johnson, Susan | 1475 |
Hager, Scarlett | 1465 |
Schoenecker, Karen | 1425 |
Munson, Kristin | 1400 |
Golden-Walker, Jennifer | 1400 |
Anderson, Ethan | 1315 |
Moore-Baldwin, Carol | 1275 |
Coward, Chalice | 1250 |
Daney, Devon | 1250 |
Glover, Jill | 1050 |
Mason, Amy | 1025 |
Embree, Patti | 825 |
Wright, Rob | 800 |
Galchutt, Pamela | 795 |
Ward, Madalyn | 700 |
Sheek, Lee | 630 |
Sheek, Stephanie | 600 |
Dutenhoeffer, Grayce | 540 |
Carter, Rose | 525 |
Bartlett, Elsa | 475 |
Morris, Debbie | 475 |
Bartlett, Ed | 475 |
Morgan, Bill | 450 |
Heniser, Vicki | 430 |
Carlson, Rosemary | 425 |
Wealing, Joan | 400 |
Venekamp, Sarah | 400 |
Conne, David | 400 |
Ambrose, Kathy | 375 |
Nissen, Janece | 365 |
Bingham, Kenny | 360 |
Peters, Susan | 350 |
Steffes, Kate | 350 |
Boink, Kristi | 325 |
Saunders, Liz | 325 |
Webb, Benedikte | 315 |
Bath, Dawn | 300 |
Schauermann, Deb | 280 |
Almeida, Austin | 275 |
Roberts, Cathy | 260 |
Lindsey, Steve | 250 |
Denhan, Wendy | 250 |
Milewski, Teresa | 225 |
Taylor, Elaine | 225 |
Hayes, Kathy | 200 |
Lockeby, Ginger | 200 |
Mastor, Page | 200 |
Rowe, Michelle | 200 |
Malburg, Ann | 180 |
Danner, Brooke | 175 |
Pino, Micheline | 175 |
Crites, Catherine | 175 |
O'Dell, Kylie | 175 |
Daggett, Dewitt | 175 |
Acult, Ann | 150 |
Bachenberg, Emma | 150 |
Venekamp, Kenna | 150 |
O'Brien, Patrick | 150 |
Ryan, Daniel | 150 |
Rogers, Becky | 150 |
Vetter, Meg | 150 |
Ormond, Carol | 150 |
Robinson, Deb | 150 |
Garriga, Karen | 150 |
Walker, Lumina | 150 |
Allen, Lori | 150 |
Johnson, Donna | 150 |
Wolfward, Mari | 150 |
Preston, Monica | 150 |
VanPoollen, Kirt | 150 |
Fresquez, Erica | 150 |
Combs, Alexis | 150 |
Hunt, Hillary | 150 |
Carlin, Conner | 150 |
Burkdoll, Wife | 150 |
Hankly, Ronny | 150 |
Wilson, Candence | 150 |
Paradowski, Sarah | 150 |
Vinzan, Nicole | 150 |
Wickes, Justin | 150 |
Lewis, Jill | 150 |
Wylie, Karen | 140 |
Lindsey, Priscilla | 125 |
Vanderpool, Chris | 115 |
Stanifer, Finn | 115 |
Walker, Lucas | 100 |
Douglas, Lisa | 100 |
Ingrando, Brande | 100 |
Meroshnekoff, Angie | 100 |
Starr, Debby | 100 |
Tyler, Sandra | 100 |
Larsen, Rachael | 100 |
Runninghorse, Remedy | 100 |
Hennekes, Elizabeth | 100 |
Eckert, Lisa | 100 |
Andrews, Michael | 75 |
Srsic, Ed | 75 |
Rager, Patty Ann | 75 |
Carman, Jody | 75 |
Vlietstra, Sarah | 75 |
Furr, Eva | 75 |
Lockbe, Ginger | 75 |
Schaaf, Mark | 75 |
Wolf, Mari | 75 |
McGee, Karen | 75 |
Stewart, Eric | 75 |
Wilson, Cadence | 75 |
Efird, Sandy | 75 |
Volpe, Molly | 75 |
Martin, Melissa | 75 |
Stephans, Mary Beth | 75 |
Egar, Susan | 75 |
Badburry, Liberty | 75 |
Silverman, Debbie | 75 |
Lynn, Cari | 75 |
Howard, Todd | 75 |
Phetteplace, Dee | 75 |
Martelon, Christina | 75 |
Monroe, Deidre | 75 |
Kiter, Chelsea | 75 |
Vlietstra, Rachael | 75 |
DeSovza, Clara | 75 |
Montgomery, Pat | 75 |
Schaaf, Greg | 75 |
Davis, Cynthia | 50 |
Riley, Karen | 50 |
Gardner, Sheyl | 50 |
McGrath, Darcy | 50 |
Francis, Ellen | 50 |
Mason, Barney | 50 |
Pumfrey, Vicki | 50 |
Kaza, Micahlynn | 50 |
Nus, Tara | 50 |
Smith, Jason | 50 |
Walls, Gary | 50 |
Tweit, Susan | 50 |
Craft, Diane | 50 |
Debevec, Tara | 50 |
Bartlett, Andrew | 50 |
Kurzwell, Susan | 50 |
Cowart, Kim | 50 |
Tucker, Barbara | 50 |
Blackman, Eliza | 50 |
Newton, Norma | 50 |
O'Brien, Wava | 50 |
Lemmel, Claire | 50 |
Diaguila, Esther | 50 |
Wommer, Nicole | 50 |
Hayes, Marsha | 50 |
Hollar, Kate | 50 |
Clodius, Nuria | 40 |
Wrinkle, Margaret | 40 |
VanPoollen, Sage | 40 |
Fillman, Mechele | 40 |
Welfard, Mari | 40 |
Ault, Mike | 40 |
Lauritsen, Karla | 40 |
Seigel, Herb | 40 |
Smith, Kelly | 40 |
Douglas, Brooke | 40 |
Kelly, Robin | 25 |
Feazell, Weldy | 25 |
Davieau, Patty | 25 |
Delling, Jeroed | 20 |
Stokey, Donna | 20 |
Stokey-Harris, Mika | 20 |
Douglas, Trisha | 20 |
Ostrowski, Stephanie | 0 |
Ward, Jim | 0 |
Howard, Marsha | 0 |
McLain, Carol | 0 |
Feazell, Greg | 0 |
Perryman, Alice | 0 |
Waller, Kathleen | 0 |
Stroh, John | 0 |
Volunteers are the backbone of our sport. Sometimes an event will even have more volunteers than competitors. It takes many people to make these events happen. Worker Points are a way Region 3 acknowledges that effort. Points are assigned by the job performed. See the Standing Rules & Procedures for point assignments.
NOTE: Some worker points have been lost over the years. We are still trying to track down missing data. Any omissions are unintentional. We know some totals are unreasonable. If you have information to help us, please let us know.
NOTE: While we try to keep points current, there is some lag. If you want to check that you volunteer efforts
have been counted you can check the POINTS BY INDIVIDUAL RECORDS tab above.