Rider Mileage - Total
(Mileage from Region 3 only)
| Rider Name | Total Mileage |
| Acevedo, Megan | 120 |
| Adair, Amelia | 660 |
| Adam, Jan | 540 |
| Adams, Judd | 720 |
| Adams, Linda | 300 |
| Adams, Stacy | 10 |
| Adkison, Bobby | 60 |
| Adkison, Marie | 60 |
| Albert, LeighAnn | 180 |
| Alexander, Kate | 20 |
| Alexander, Scott | 40 |
| Alfred, Marta | 20 |
| Allen, Abigale | 120 |
| Allen, Lynn | 70 |
| Alley, Paula | 220 |
| Almeraz, Zachary | 40 |
| Alsup, Art | 140 |
| Alsup, Kim | 210 |
| Altwegg, Noreen | 40 |
| Amack, Amy | 40 |
| Ambrose, Kathy | 240 |
| Ambrosiano, Nancy | 40 |
| Ames, Stephanie | 40 |
| Ancell, Henry | 40 |
| Ancell, Janine | 820 |
| Ancell, Steve | 1540 |
| Ancell, Theresa | 80 |
| Andersen, Carolynn | 1360 |
| Anderson, Connor | 60 |
| Anderson, Jordan | 580 |
| Anderson, Karen | 60 |
| Anderson, Marti | 160 |
| Anderson, Melissa | 120 |
| Anderson, Rebecca | 10 |
| Andrews, Jill | 720 |
| Andrews, Jill E | 10 |
| Ankersen, Sharron | 40 |
| Antillon, Andrea | 10 |
| Appel, Debbie | 40 |
| Araki, Nancie | 120 |
| Armour, Norman | 10 |
| Armour, Salita | 10 |
| Arnett, Leona | 1540 |
| Arnold, Marion | 60 |
| Arnold, Tamera | 160 |
| Arviso, Joyce | 80 |
| Attick, Barbara | 80 |
| Auer, Beth | 400 |
| Auer, Emily | 80 |
| Aurin, Bethany | 40 |
| Bach, Jann L | 30 |
| Bachenberg, Carl | 20 |
| Bachenberg, Emma | 20 |
| Bagley, Ashley | 20 |
| Bailey, Retired | 10 |
| Baker, Ashly | 40 |
| Baker, Heather | 40 |
| Baker, Madison | 100 |
| Baker, Matt | 4800 |
| Baker, Sandi | 20 |
| Balcomb, Teresa | 30 |
| Baldwin, Sky | 40 |
| Ballourdet, Antoine | 40 |
| Barainca, John | 20 |
| Barbour, Susan | 60 |
| Barlow, Caralyn | 120 |
| Barlow, Sebastian | 20 |
| Barnes, Jane | 120 |
| Barnhart, Alarain | 40 |
| Bart, Elora | 100 |
| Bartlett, Elsa Kirn | 260 |
| Barton, David | 80 |
| Bartos, Carol | 200 |
| Bass, Carla Jo | 240 |
| Bates, Elizabeth | 20 |
| Beardsley, Cat | 760 |
| Bechtolt, Phoebe | 300 |
| Beck, Sally | 280 |
| Becksted, Jo | 40 |
| Becksted, Mariah | 40 |
| Beisker, Jade | 60 |
| Belcheff, Karen | 520 |
| Belcheff, Larry | 80 |
| Belyaev, Katya | 30 |
| Belyaev, Yulianna | 30 |
| Belyaev, Yulianna A | 30 |
| Bendelow, Kelly | 160 |
| Bendelow, Mary | 160 |
| Bengfort, Judy | 120 |
| Benny, Gilbert | 200 |
| Benny, Sherry | 200 |
| Benton, Janelle | 10 |
| Bernard, Jean | 120 |
| Berry, Katy | 60 |
| Berry, Michele | 140 |
| Bersel, Carlie | 40 |
| Beucler, Anna | 10 |
| Beucler, Jean | 10 |
| Beumer, Carol | 1060 |
| Beumer, Roger | 1060 |
| Beverly, Sylvia | |
| Beyerle, Tammy | 650 |
| Bia, Casey | 40 |
| Bialy, Lisa | 100 |
| Bickford, Barry | 40 |
| Biddle, Belinda | 120 |
| Bills, Julie | 40 |
| Bingham, Kenneth | 1600 |
| Bingham, Kerry | 2880 |
| Bingham, Sydney | 280 |
| Birchler, Keith | 40 |
| Bishop, Connie | 20 |
| Bishop, Eric | 40 |
| Bishop, Jacquie | 10 |
| Bishop, Maura | 10 |
| Bishop, Stephen | 690 |
| Black, Michelle | 240 |
| Black, Tracy | 40 |
| Blackmore, Ashley | 20 |
| Blacksten, Stephanie | 40 |
| Blackwood, Lee | 40 |
| Blake, Michelle | 90 |
| Bledsoe, Kathi | 40 |
| Blevins, Todd | 220 |
| Boardman, Lori | 440 |
| Boit, Maryann | 30 |
| Bol, Grace | 120 |
| Bolesta, Pamela | 260 |
| Bond-Simmons, Pam | 40 |
| Boss, Yvon | 120 |
| Boston, Irish | 40 |
| Boucher, Shannon | 200 |
| Bouker, Jackie | 40 |
| Bourgeois, Ruth | 60 |
| Bowman, Christi | 80 |
| Boyd, Lisa | 120 |
| Boyer, Laurel | 140 |
| Brady, Stephanie | 60 |
| Brady, Theresa | 60 |
| Brainard, Dan | 40 |
| Brandt, Laure | 70 |
| Brandt, Olivia | 260 |
| Brault, Josette | 60 |
| Bravo, Eric | 80 |
| Bray, Elvis | 60 |
| Bray, Sherrie M | 420 |
| Brett, Cathy | 40 |
| Brinkhoff, Alexis | 20 |
| Brinkhoff, Carole | 20 |
| Brodersen, Shirley | 60 |
| Brooker, Natalie | 1200 |
| Brooks, Wendy | 1500 |
| Brouillette, Emily | 80 |
| Brown, Jeff | 2530 |
| Brown, Julia T | 40 |
| Brown, Kathy | 2210 |
| Brown, Shana | 100 |
| Brown, Tegan | 20 |
| Brown, Terry | 40 |
| Brozina, Nadja | 100 |
| Brueckman, Christina | 60 |
| Bryan, Paul | 120 |
| Budd, Don | 2060 |
| Budd, Kathy | 1570 |
| Bulcock, Bob | 760 |
| Bulcock, Debbie | 720 |
| Bulcock, Robbie | 40 |
| Burdett, Jeanne | 10 |
| Burkdoll, Mitch | 40 |
| Burkdoll, Mitchel | 20 |
| Burns, Melanie | 20 |
| Burns, Randy | 20 |
| Burton, Mary | 40 |
| Busey, Barbara | 80 |
| Butler, Melissa | 80 |
| Cadicamo, Tirza | 20 |
| Camarco, Sonya | 60 |
| Cameron, Cindy | 60 |
| Camp, Esther | 80 |
| Campana, Mary | 160 |
| Campbell, Andrea | 240 |
| Campbell, Annette | 20 |
| Campbell, Diandra | 40 |
| Campbell, Echo | 40 |
| Campbell, Kristin | 40 |
| Campbell, Lorraine | 60 |
| Campbell, Tory | 40 |
| Canada, Marlee | 20 |
| Cardona, Maria | 10 |
| Carleton, Lindsay | 160 |
| Carlson, Rosemary | 30 |
| Carman, Jody | 1120 |
| Carmody, Kelly | 120 |
| Carpenter, Wendy | 40 |
| Carper, Sandi | 160 |
| Carrillo, Emill | 40 |
| Carson, Craig | 80 |
| Carter, Rose | 100 |
| Casara, Kimberly | 120 |
| Catmull, Gary | 40 |
| Caviness, Amanda | 60 |
| Cerbone, Carla | 20 |
| Chaffee, Diane | 880 |
| Chamberlain, Alden | 600 |
| Chamberlain, Huntley | 40 |
| Chambers, Phoebe | 80 |
| Chandler, Susan | 200 |
| Chapman, Jay Jay | 120 |
| Chapman, Kristi | 60 |
| Chavanon, Elaine | 440 |
| Chavanon, Sophie | 160 |
| Chevallier, Maggie | 100 |
| Childs, Glenda | 40 |
| Chilton, Diana | 120 |
| Chisholm, Rebecca | 30 |
| Christensen, Kimmer | 40 |
| Christman, Eric | 80 |
| Christman, Marsha | 40 |
| Cichocki, Claire | 40 |
| Clapper, Tina | 60 |
| Clark, Antonia | 100 |
| Clark, Hannah | 1400 |
| Clark, Patti | 80 |
| Clark, Rachel | 10 |
| Clarke, Bri | 120 |
| Clayton, Sandra | 40 |
| Clements, Mickenzie | 200 |
| Cleveland, Trish | 220 |
| Cline, Kimberly | 10 |
| Coalwell, Lisa | 20 |
| Cochran, Bob | 40 |
| Cochran, Cru | 40 |
| Cochran, Dawz | 40 |
| Cochran, Sioux | 40 |
| Cockriel, Shannon | 70 |
| Coe, Diana | 40 |
| Coffman, Betty | 40 |
| Coffman, Rick | 40 |
| Colazio, SarahGennie | 120 |
| Colazio, Zara | 100 |
| Colby, Lou Ann | 1170 |
| Coleman, Jerry | 20 |
| Colley, Michelle | 10 |
| Collins, Evy | 20 |
| Combs, Alexis | 2010 |
| Combs, Janna | 1230 |
| Conley, Gillian | 300 |
| Conne, Linda | 30 |
| Contreras, Reuben | 60 |
| Cook, Bill | 40 |
| Cook, Janet | 20 |
| Cook, Lisa | 80 |
| Cook, Mary | 60 |
| Cook, Teresa | 40 |
| Cooke, Barbara | 20 |
| Cooley, Nancy | 40 |
| Cooper, Leigh | 10 |
| Cooper, Mary Belle | 60 |
| Cordova, Lorraine | 20 |
| Councilman, Kris | 40 |
| Couper, Angela | 20 |
| Courtney, Carole | 240 |
| Courts, Linda | 180 |
| Cramer, Jean | 20 |
| Crawford, Kori | 40 |
| Crites, Catherine | 40 |
| Crooks, Deb | 80 |
| Cumberworth, Bill | 20 |
| Cumberworth, Cathy | 840 |
| Cumberworth, Tami | 20 |
| Cummings, Kris | 80 |
| Curtis, Cindy | 40 |
| Curtis, Jim | 40 |
| Daggett, Dewitt | 200 |
| Dalpiaz, Pat | 80 |
| Dandy, Donna | 1000 |
| Daney, Devon | 950 |
| Danielsen, Ron | 10 |
| Danner, Brooke | 180 |
| Dashner, Dave | 360 |
| Daves, Georgia | 200 |
| Daves, Lydia | 250 |
| Davidson, Cathy | 20 |
| De Long, Courtney | 40 |
| Dean, Amy | 110 |
| Deans, Dixie | 40 |
| Deasaro, Jennifer | 10 |
| Debevec, Tara | 10 |
| DeCorsey, Debi | 60 |
| Deitrich, Lois | 140 |
| Delamont, Kim | 40 |
| Delerme, Gabriele | 200 |
| Delerme, Ramona | 200 |
| DeMeo, Christopher | 40 |
| Denigris, Alfred | 80 |
| Denison, Helen | 80 |
| Denison, Lindsey | 40 |
| Densley, Katie | 20 |
| Densley, Ted | 60 |
| Derco, Carrie | 160 |
| DeSouza, Carla | 40 |
| DeSouza, Clara | 10 |
| DeSouza, Clara Louise | 60 |
| DeVino, Colleen | 200 |
| DeVoti, Erica | 60 |
| Diaguila, Esther | 60 |
| Dickson, Bonnie | 20 |
| Dickson, James | 20 |
| Diesel, Deborah | 80 |
| DiNatale, Laurie | 200 |
| DiRienzo, Marsha | 40 |
| Dodsworth, Paul | 20 |
| Donaldson, Tammy | 200 |
| Dorr, Sandra | 120 |
| Douglass, Lisa | 120 |
| Dowd, Victoria | 20 |
| Drach, Leah | 80 |
| Duffy, Linda | 40 |
| Dunaway, Debbie | 40 |
| Dunkelberger, Donna | 540 |
| Duplantier, Grace | 40 |
| Dutenhoeffer, Grayce | 30 |
| Dye, Darrell | 1840 |
| Dye, Kaylee | 60 |
| Dye, Susan | 120 |
| Easom, Laura | 100 |
| Eckel, Sherry | 660 |
| Eckert, Lisa | 200 |
| Edwards, Ashley | 590 |
| Edwards, Nia | 10 |
| Egolf, Tracey | 100 |
| Ehrich, Louise | 660 |
| Eldred, Tammy | 60 |
| Eldred, Tammy J | 80 |
| Elmore, Martha | 20 |
| Elsisie, Kee | 100 |
| Elsisie, Patty | 100 |
| Ely, Alyssa | 20 |
| Ely, Jana | 20 |
| Emond, Boyd | 660 |
| Eriksen, Arne | 40 |
| Eriksen, Audrey | 40 |
| Eriksen, Brent | 40 |
| Eriksen, Weston | 80 |
| Erikson, Barbara | 80 |
| Estes, Randy | 10 |
| Evans, Byron | 40 |
| Fahringer, Sara | 30 |
| Farmer, Jane | 110 |
| Farrell, Daniel | 20 |
| Feazell, Juleen | 2410 |
| Feinsod, Jesse | 60 |
| Feldpausch, Lynette | 10 |
| Ferganchick, Brandy | 1980 |
| Ferguson, Brenda | |
| Ferguson, Gerald | |
| Fetterhoff, Amy | 160 |
| Fey, Betty | 10 |
| Fiala, Bob | 260 |
| Fiehring, Karla | 40 |
| Figg, Julie | 520 |
| Figueredo, Ann | 40 |
| Figueredo, Isabel | 40 |
| Fink, Michelle Rowe | 200 |
| Fisher, Katie | 20 |
| Fisher, Linda | 720 |
| Fisher, Sheri | 40 |
| Fisher, Taylor | 60 |
| Fitzpatrick, Sena | 1030 |
| Fjerstad, Barb | 90 |
| Flagg, Susan | 60 |
| Fleischer, Donna | 540 |
| Fleming, Rene | 120 |
| Folks, Dawn | 60 |
| Forbes, Krista | 40 |
| Foster, Cyndi | 40 |
| Foster, Don | 40 |
| Foulk, Katie | 80 |
| Foutz, Ann | 260 |
| Francher, Dianna | 40 |
| Francis, Ellen | 40 |
| Frandsen, Heather | 40 |
| Frane, Vonnie | 1280 |
| Frank, Nancy | 1480 |
| Franklin, Jacque | 90 |
| Fredal, Carol | 360 |
| Frei, Crystal | 40 |
| French Contreras, Kandace | 80 |
| French, Beth | 40 |
| French, Kandace | 60 |
| French, Phaelen | 40 |
| Friis, Jeremy | 40 |
| Friis, Mary | 40 |
| Fritson, Christina | 240 |
| Fucigna, Isabel | 340 |
| Fults, Lora | 10 |
| Fusco, Alyssa | 340 |
| Fusco, Sue | 220 |
| Gagas, Samantha | 40 |
| Gagas, Trudy | 300 |
| Galchutt, Pam | 260 |
| Galchutt, Pamela | 80 |
| Galt, Jenee | 120 |
| Gardner, Carrie | 480 |
| Garner, Chaney | 40 |
| Garnes, Sherry | 60 |
| Garrett, Betty | 1240 |
| Gewinner, Pamela | 10 |
| Gibbs, Susan | 40 |
| Gillen, Shaleen | 80 |
| Gillilan, Susan | 60 |
| Gilmore, Isabella | 10 |
| Gilmore, Saige | 10 |
| Gipp, Ulrike | 10 |
| Gist, Wende | 230 |
| Gittens, Brittney | 80 |
| Glaser, Louise | 80 |
| Glover, Jill | 340 |
| Glynn, David | 60 |
| Gober, Jennifer | 60 |
| Golden, Jennifer | 1170 |
| Golden-Walker, Jennifer | 40 |
| Goodnight, Veryl | 40 |
| Gordon, Steve | 1440 |
| Goscha, Cathy | 380 |
| Grabbe, Susan | 360 |
| Grams, Barbara | 40 |
| Granier, Shelby | 10 |
| Gray, Karen | 10 |
| Gray, Legend | 40 |
| Greear, Kerry | 120 |
| Green, Alice | 20 |
| Green, Shelley | 220 |
| Green, Shelly | 80 |
| Green, Trish | 20 |
| GreenHaus, Liz | 40 |
| Grenier, Molly | 10 |
| Gribler, Rochelle | 40 |
| Griffin, Sandra | 10 |
| Grimes, Catherine | 40 |
| Grison-Alsop, Valerie | 10 |
| Grogan, Ben | 10 |
| Grosvenor, Diana | 80 |
| Grover, Sandra | 40 |
| Guillet, Sheri | 20 |
| Gunckel, Ashley | 300 |
| Gunckel, JJ | 660 |
| Gunckel, Kay | 3970 |
| Guriel, Terry | 40 |
| Guthrie, Jan | 1300 |
| Hacker, Ellie | 40 |
| Hadders, Autumn | 60 |
| Haeberle, Yvette | 300 |
| Hager, Grayson | 70 |
| Hager, Scarlett | 790 |
| Hagler, Brenda | 80 |
| Hagler, Linda | 120 |
| Hall, Jen | 40 |
| Hall, Robert | 80 |
| Hallford, Sandra | 340 |
| Halligan, Erica | 80 |
| Halterman, Susan | 1070 |
| Hamilton, Ellen | 20 |
| Hamilton, Emily | 120 |
| Hamilton, Lauren | 20 |
| Hamlin, Margaret | 20 |
| Hampton, Megan | 10 |
| Hanel, Andrea | 80 |
| Hankla, Ron J | 40 |
| Hankla, Ronny | 50 |
| Hansen, Carolyn | 40 |
| Hansen, Lindsey | 20 |
| Hansen-Bulmahn, Carolyn | 80 |
| Hansford, Bobbi | 620 |
| Hansford, Pat | 200 |
| Hanson, Carol | 20 |
| Hanson, Mary | 40 |
| Hanson, Merry | 40 |
| Hapgood, Kris | 140 |
| Harder, Cindy | 600 |
| Harding, Stephanie | 120 |
| Hardman, Cheyenne | 40 |
| Hardy, Rainy | 20 |
| Harmston, Phillip | 40 |
| Harnisch, Rabea | 40 |
| Harper, Connor | 40 |
| Harper, Debbie | 400 |
| Harper, Rick | 440 |
| Harris, Thom | 120 |
| Harris, Tia | 120 |
| Hartman, Ann | 40 |
| Harvey, Alicia | 260 |
| Harvey, Kimber | 80 |
| Haskell, Brandon | 60 |
| Haskell, Shauna | 180 |
| Hasler, Vicky | 40 |
| Hastings, Diana | 80 |
| Hastings, Robert | 40 |
| Hatfield, Lorraine | 20 |
| Hathhorn, Jackie | 60 |
| Hayes, David | 40 |
| Hayes, Marsha | 40 |
| Haynes, Theresa | 380 |
| Haynie, Duane | 20 |
| Hazlewood, Abbie | 390 |
| Headrick, John | 60 |
| Heathershaw, Lyn | 20 |
| Heckelman, Bruce | 80 |
| Heckelman, Lori | 160 |
| Hein, Liza Jane | 300 |
| Heinrich, Henni | 10 |
| Helgeland, Krysten | 120 |
| Heniser, Vicki | 1480 |
| Henley, Alana | 40 |
| Henley, Julianna | 80 |
| Hennekes, Elizabeth | 10 |
| Hensley, Perry | 140 |
| Hepp, Stacy | 10 |
| Herbrandson, Carmen | 120 |
| Hermanson, Dana | 20 |
| Herter, Jeanne | 40 |
| Hess, Lucie | 60 |
| Hettema, Lee | 40 |
| Hicks, Patti | 60 |
| Hilderbrand, Susan | 20 |
| Hines, Cynthia | 40 |
| Hinkebein, William | 120 |
| Hirsch, Lucy | 60 |
| Hofcamp, Sarah | 40 |
| Hofkamp, Sarah | 320 |
| Holder, Sharon | 740 |
| Holland, Charlotte | 80 |
| Hollenbeck, Kareen | 10 |
| Hollenbeck, Karen | 80 |
| Hollis, Sandra | 1040 |
| Holmes, Joe | 40 |
| Holmes, Kathleen | 60 |
| Honeycutt, Linda | 20 |
| Hook, Betsy | 20 |
| Horne, John | 560 |
| Horton, Drew | 300 |
| Horton, Mary | 340 |
| Hostetler, Ariana Eden | 10 |
| Hoth, Lois | 760 |
| Houck, Antonio | 40 |
| Houck, Barbara | 280 |
| Howard, Marsha | 80 |
| Howard, Todd | 30 |
| Howell, Perran | 880 |
| Hubbell, Stephanie | 40 |
| Hubing, Shelly | 20 |
| Hudson, Anna | 50 |
| Hug, Trish | 40 |
| Hugelen, Darrall | 40 |
| Hummel, Denise | 60 |
| Humphrey, Mildred | 80 |
| Hunt, Hillary Jae | 50 |
| Hutchison, Sandi | 30 |
| Immoos, Sandy | 40 |
| Ingrando, Brande Marie | 10 |
| Inman, Gary | 5590 |
| Inman, Laurie | 20 |
| Irvin, Kenny | 40 |
| Irvin, Sally | 40 |
| Jackson, Becki | 40 |
| Jacobsohn, Inge | 120 |
| Jacques, Pat | 120 |
| Jagielski, Christina | 10 |
| Jarrett, Cheryl | 3310 |
| Jarvis, Sarah | 20 |
| Jeffcoat, Cheri | 1080 |
| Jelberg, Yvonne | 120 |
| Jennings, Morgan | 80 |
| Jensen-Curtis, Aura | 40 |
| Jerabek, Frank | 80 |
| Jewell, Jonni | 600 |
| Johns, Daniel | 40 |
| Johns, Kate | 120 |
| Johnson, Amanda | 220 |
| Johnson, Art | |
| Johnson, Carolyn | |
| Johnson, Cheryl | 60 |
| Johnson, Danielle | 40 |
| Johnson, Donna | 2170 |
| Johnson, Greta | 20 |
| Johnson, Jasmine | 10 |
| Johnson, Julianne | 60 |
| Johnson, Ryntha | 40 |
| Johnson, Susan | 100 |
| Johnson, Tiffany | 40 |
| Johnson-Conne, Linda | 1230 |
| Jones, Donna | 120 |
| Jones, Hugh | 20 |
| Jones, Jayne | 20 |
| Jones, Jimmy | 80 |
| Jones, Linda | 540 |
| Jones, Russ | 40 |
| Joy, Jamie | 120 |
| Jubb, Mike | 1340 |
| Judson, David | 40 |
| Kaeding, Caroline(Carrie) | 10 |
| Kafka, Andy | 40 |
| Kafka, Karen | 300 |
| Kagan, Joanne | 10 |
| Kahn, Jessica | 720 |
| Kanemasu, Susan | 60 |
| Kanenwisher, Nancy | 40 |
| Kangas, Teresa | 80 |
| Kasper, Gwen | 920 |
| Kaufman, Mike | 40 |
| Kaza, Jason | 10 |
| Kaza, Micahlynn | 30 |
| Keckler, Larry | 240 |
| Keckler, Mary Ellen | 40 |
| Kelley, Donald | 10 |
| Kelley, Sheryl | 80 |
| Kelly, Cait | 80 |
| Kelly, Robin | 600 |
| Kelp, Kymberlie | 2280 |
| Kendall, Elizabeth | 120 |
| Kent, Howard | 60 |
| Kietell, Laura | 10 |
| Kileen, Jessie | 50 |
| King, Joan | 20 |
| King, Tom | 320 |
| King, Victoria | 10 |
| Kinter, Ray | 40 |
| Kirkby, Wayne | 120 |
| Kirkpatrick, Julee | 40 |
| Kissmann, Kimberly | 320 |
| Kitchens, Asti | 40 |
| Kizer, Courtney | 20 |
| Klamm, Liz | 220 |
| Klamm, Ryan | 120 |
| Kluppel, Terri | 10 |
| Knauss, Carol | 40 |
| Knoll, Silja | 100 |
| Koerner, Kalli | 20 |
| Koerschner, Robyn | 20 |
| Kohlman, Mekayla | 120 |
| Kohoutek, Natalie | 40 |
| Kohoutek, Sabrina | 40 |
| Kolehmainen, Sofia | 40 |
| Kollarik, Siri | 80 |
| Kollars, Gina | 10 |
| Koons, Pam | 220 |
| Korthuis, Tracey | 1880 |
| Kovall, Sue | 240 |
| Krahl, Sarah | 40 |
| Kremer, Addison | 20 |
| Kremer, Hadilynn | 20 |
| Kremer, Trudy E | 110 |
| Krizak, Allen | 40 |
| Krizak, Diane | 40 |
| Krull, Amanda | 40 |
| Krzykowski, Carol | 80 |
| Kuder, Pamela | 120 |
| Kuehling, Caitlin | 20 |
| Kula, Cheryl | 80 |
| Kurtz, Judy | 40 |
| Kurtz, Miranda | 40 |
| Kute, Amanda | 140 |
| Laden, Karen | 160 |
| Laden, Sarah | 40 |
| Lagasse, Candice | 340 |
| Lakies, Debra | 100 |
| Lane, Bob | 40 |
| Lane, Lorrie | 40 |
| Lane, Roxann | 3700 |
| Lane, Roxanne (2) | 40 |
| Lang, Renee | 280 |
| Lange, Bonnie | 40 |
| Langford, MaryLou | 80 |
| Lanyon, Kevin | 40 |
| Larsen, Lynda | 20 |
| Larsen, Rachel | 50 |
| LaRue, Sheryl | 40 |
| LaRue, Susan | 380 |
| LaValley, Kristie | 340 |
| Lawrence, Jacky | 60 |
| Lawson, Elizabeth | 40 |
| Laybourn, John | 40 |
| Learn, Robin | 10 |
| Leaver, Cathy | 40 |
| Lechner, Lindsay | 10 |
| Leitman, Becki | 50 |
| Leland, Pat | 60 |
| Lenz, Sora | 10 |
| Lester, Mary | 80 |
| Lester, Merry | 280 |
| Levesque, Gina | 360 |
| Lewis, Donna | 1190 |
| Lewis, Mackenzie | 180 |
| Lewis, Margaret | 40 |
| Lewis, Natalie | 40 |
| Libsack, Jonah | 80 |
| Lichtenstein, Ellen | 10 |
| Liebman, Cara | 40 |
| Lien, Connie | 160 |
| Lincoln, Beth | 60 |
| Lincoln, Dan | 60 |
| Lindley, Siri | 40 |
| Lindsey, Priscilla | 40 |
| Lineback, Marcy | 40 |
| Lingle, Leslie | 360 |
| Linville, Patti | 40 |
| Llanes, Marie | 20 |
| Lohrenz, Nancy | 160 |
| Lojko, Deni | 40 |
| Lojko, Laura | 160 |
| Lopez, Brandy | 100 |
| Loveness, Elsie | 20 |
| Lover, Dee | 40 |
| Lovett, Ellen | 60 |
| Lowe, Janie | 20 |
| Lucero, Jessica | 40 |
| Lucero, Lisa | 40 |
| Ludwig, Michelle | 10 |
| Lynch, Lesly | 340 |
| Lynch, Sarah | 40 |
| Lynn, Heloise | 160 |
| Lyons, Johnnie | 160 |
| Lysinger, Patricia | 100 |
| Mabee-Fuches, Lorrie | 60 |
| MacArthur, Landon | 20 |
| MacBean, Amy | 40 |
| MacGregor, Doug | 20 |
| Machain, Ruth | 40 |
| Machanic, Vicki | 20 |
| Magruder, Kay | 80 |
| Mahoney, Jennifer | 10 |
| Malburg, Ann Marie | 80 |
| Malin, Stacie | 20 |
| Maloney, Babette | 120 |
| Manley, Catherine | 80 |
| Manning, Leigh G | 40 |
| Maracle, Shawnee | 40 |
| Maralis, Forest | 400 |
| Marion, Roseann | 20 |
| Marquardt, Diana | 2460 |
| Marshall, David | 80 |
| Marston, Marilyn | 120 |
| Martelon, Christina | 20 |
| Martens, Pamela | 10 |
| Martin, Allie | 80 |
| Martin, Cathy | 80 |
| Martin, Dillon | 40 |
| Martin, Mary | 40 |
| Martin, Wanda | 10 |
| Mason DVM, Amy | 200 |
| Mason, Amy | 20 |
| Mason, Amy DVM | 30 |
| Mason, Judy Wise | 4610 |
| Massa, Barbara | 120 |
| Masters, Bob | 20 |
| Mastor, Alyx | 40 |
| Mastor, Page | 360 |
| Mathews, John | 120 |
| Matthews, April | 80 |
| Matthews, Cheryl | 20 |
| Matthews, Lindsay | 450 |
| Matula, Amanda | 10 |
| Mauney, Jennifer | 40 |
| McCabe, Nihla M | 10 |
| McCall, Louise | 20 |
| McCarty, Cindy | 20 |
| McCasey, Olivia | 10 |
| McClain, Marianne | 20 |
| McCoy, Gary | 60 |
| McCoy, Mary | 60 |
| McCracken, Greg | 40 |
| McCulloch, Cheryl | 200 |
| McCullough, Debbie | 220 |
| McCullough, Ty | 220 |
| McCutchen, Lori | 60 |
| McDougal, Sue | 40 |
| McFadden, Sherri | 120 |
| McGarr, Darlene | 40 |
| McGee, Bonnie | 40 |
| McIntyre, Gerri | 40 |
| McKelvy, Susan | 620 |
| McKown, Carla | 120 |
| McKown, David | 80 |
| McLaughlan, Kathy | 40 |
| McLaughlan, Thomas | 20 |
| McNally, Maggie | 200 |
| McNiff, Sandra | 40 |
| McVehil, Linda | 40 |
| McWilliams, Gay | |
| Mease, Terri | 40 |
| Meccia, Terry | 40 |
| Mellicker, Rick | 40 |
| Melnyk, Andrea | 120 |
| Mendoza, Olivia | 20 |
| Mergen, Cindy | 80 |
| Meroshnekoff, Angie | 180 |
| Messick, Brenda | 180 |
| Mettes, Cynthia | 420 |
| Mettler, Cindy | 80 |
| Meyer, Cindy | 160 |
| Meyer, Laura | 120 |
| Michael, Sharon | 60 |
| Middlebrook, Julie | 100 |
| Milewski, Teresa | 660 |
| Milinazzo, Sorianna | 20 |
| Miller 2, Elaine | 10 |
| Miller, Amy | 120 |
| Miller, Bonnie | 40 |
| Miller, Dolly | 180 |
| Miller, Heidi | 20 |
| Miller, Robin | 20 |
| Miller, Savana | 80 |
| Miller, Sherri | 2000 |
| Miller, Tyler | 120 |
| Miller-Inman, Linell | 3730 |
| Mills, Devan | 10 |
| Minion, Diane | 40 |
| Mintken, Lisa | 40 |
| Mitchell, Kim | 20 |
| Mitchell, Paula | 80 |
| Mitchell, Rosie | 10 |
| Molitor, Lindsay | 40 |
| Molitor, Loretta | 140 |
| Monahan, Meaghan | 170 |
| Monroe, Deirdre | 140 |
| Montgomery, Pat | 340 |
| Montgomery, Patrick | 60 |
| Moore, Cathy | 740 |
| Moore, Virginia Biddle | 20 |
| Morgan, Dana | 20 |
| Morgan, Dayna | 1430 |
| Morgan, Ole | 840 |
| Morgan, William | 1020 |
| Morrell, Elaine | 40 |
| Moss, Marlene | 460 |
| Moss, Stacy | 460 |
| Mott, Christina | 80 |
| Mottern, Julie | 160 |
| Mounyo, Shannon | 10 |
| Mueller, Nancy | 40 |
| Muench, Fran | 700 |
| Muench, Gayle | 400 |
| Mulligan, Diana | 30 |
| Mulligan, Jennifer | 60 |
| Munson, Kristin | 80 |
| Murchison, Sharon | 40 |
| Murphree, Joanna | 60 |
| Murray, Cindy | 300 |
| Murray, Kat | 920 |
| Murray, Tamera | 140 |
| Nelson, Judy | 10 |
| Nelson, Tish | 40 |
| Nemitz, Kerstin | 10 |
| Nepa, Dorothy | 40 |
| Newkirk, Dana | 200 |
| Newman, Jane | 220 |
| Newton, Vickie | 20 |
| Nickel, Wendy | 120 |
| Nissen, Janece | 430 |
| Nix, Maya | 80 |
| Noe, Alison | 40 |
| Noel, Shelly | 60 |
| Noland, Rebecca | 280 |
| Norton, Kelly | 40 |
| Notz, Linda | 20 |
