COMPETITIVE_PLEASURE - ADULT HORSEMANSHIP
| Rider Name | YTD Points | Ride Count |
|---|---|---|
| Westmoreland, Cheri | 50 | 4 |
| Edwards, Ashley | 34 | 3 |
| Lewis, Donna | 30 | 3 |
| Pilgrim, Maria | 30 | 2 |
| Danner, Brooke | 22 | 2 |
| Bills, Julie | 10 | 1 |
| French Contreras, Kandace | 10 | 1 |
| Kelly, Robin | 8 | 1 |
| Dean, Amy | 6 | 2 |
| Venekamp, Sarah | 6 | 2 |
| DeSouza, Carla | 6 | 1 |
| Gunckel, Kay | 6 | 1 |
| Daney, Devon | 4 | 1 |
| Taylor, Audrey | 3 | 1 |
| DeSouza, Clara | 0 | 1 |
| Nissen, Janece | 0 | 1 |
| Stewart, Jan | 0 | 1 |
NOVICE - ADULT HORSEMANSHIP
| Rider Name | YTD Points | Ride Count |
|---|---|---|
| Eckert, Lisa | 18 | 2 |
| Lester, Mary | 12 | 2 |
| Sheek, Stephanie | 8 | 1 |
| Eldred, Tammy | 7 | 2 |
| Kelly, Robin | 6 | 1 |
| Ortiz, Kim | 6 | 1 |
| Contreras, Reuben | 3 | 1 |
| Hunt, Hillary | 0 | 1 |
NOVICE - JUNIOR HORSEMANSHIP
| Rider Name | YTD Points | Ride Count |
|---|---|---|
| Ortiz, Cayceejo | 6 | 1 |
OPEN - ADULT HORSEMANSHIP
| Rider Name | YTD Points | Ride Count |
|---|---|---|
| Wilson-Hager, Scarlett | 14 | 2 |
| Mettes, Cynthia | 14 | 2 |
| Hicks, Patti | 10 | 1 |
| Brooker, Natalie | 0 | 1 |