COMPETITIVE_PLEASURE - ADULT HORSEMANSHIP
Rider Name | YTD Points | Ride Count |
---|---|---|
Edwards, Ashley | 14 | 1 |
Lewis, Donna | 12 | 1 |
French Contreras, Kandace | 10 | 1 |
Westmoreland, Cheri | 8 | 1 |
Venekamp, Sarah | 6 | 1 |
Daney, Devon | 4 | 1 |
Taylor, Audrey | 3 | 1 |
Nissen, Janece | 0 | 1 |
NOVICE - ADULT HORSEMANSHIP
Rider Name | YTD Points | Ride Count |
---|---|---|
Eckert, Lisa | 10 | 1 |
Sheek, Stephanie | 8 | 1 |
Kelly, Robin | 6 | 1 |
Eldred, Tammy | 4 | 1 |
Contreras, Reuben | 3 | 1 |
Hunt, Hillary | 0 | 1 |
OPEN - ADULT HORSEMANSHIP
Rider Name | YTD Points | Ride Count |
---|---|---|
Wilson-Hager, Scarlett | 6 | 1 |