(To See National Ride Results)
B1: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Risk, Laura | Gutti fra' Austurey 2 |
| 2 | 5 | Venekamp, Sarah | Sterling Golden Timbre |
| 3 | 4 | Danner, Brooke | Mozarts Masterpiece |
| 4 | 3 | Yannone, Andrea | Gibson |
| 5 | 2 | Allen, Lynn | Adios Amigos |
| 6 | 1 | Risk, Craig | Ragnar fra' Einiholti 2 |
| 8 | 0.5 | Swenson, Michelle | Shadow 13 |
| 8 | 0.5 | Steffes, Kate | Taylor Kaye's Windwalker |
| 8 | 0.5 | Martin, Chase | DMF Jose's Dapple Design |
| 8 | 0.5 | DeSouza, Clara | Leroy |
| 8 | 0.5 | Kollarik, Siri | Mare Extroadinare |
| 0 P | 0 | Scanlan, Lauren | Palina |
B1: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Lewis, Donna | Norman 3 |
| 2 | 5 | Wingle, Diane | The Missouri Reverend |
| 3 | 4 | Walls, Sharyl | Takoda Aussie's Sun |
| 4 | 3 | Westmoreland, Cheri | Amazing Grace 2 |
| 5 | 2 | Wingle, Bill | Majestic's Ringo Starr |
| 6 | 1 | Martin, Amy | Jose's Royal Gold |
| 8 | 0.5 | Dandy, Donna | Max |
B1: LEISURE - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 2 | Madonna, Dekotah | Rocket's Red Glare |
| 2 | 1 | Rolph, Avery | Layla 2 |
B2: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Risk, Laura | Gutti fra' Austurey 2 |
| 2 | 5 | Eldred, Tammy | Leonardo SQ |
| 3 | 4 | Venekamp, Sarah | Sterling Golden Timbre |
| 4 | 3 | Yannone, Andrea | Gibson |
| 5 | 2 | Steffes, Kate | Taylor Kaye's Windwalker |
| 6 | 1 | Risk, Craig | Ragnar fra' Einiholti 2 |
| 8 | 0.5 | Swenson, Michelle | Titan 4 |
| 8 | 0.5 | Matula, Amanda | Clover 2 |
| 8 | 0.5 | Anderson, Rebecca | Prince Ziggy |
| 8 | 0.5 | Anderson, Christina | Zipper |
| 8 | 0.5 | Allen, Lynn | Adios Amigos |
B2: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 5 | Wingle, Diane | The Missouri Reverend |
| 2 | 4 | Lewis, Donna | Norman 3 |
| 3 | 3 | Martin, Amy | Jose's Royal Gold |
| 4 | 2 | Webster, Madeline | DMF Jose's Dapple Design |
| 5 | 1 | Peters, Susan | Hey Girl |
B2: LEISURE - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 1 | Kryzanowski, Kam | Kokopelli Moon |
A: OPEN - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 10/12 | Bills, Julie | Precious 1 |
| 2/2 | 8/8 | Muench, Fran | Tytanic |
| 0/0 P | 0/2 | Mastor, Page | Diamonds Lil Cowgirl |
A: COMPETITIVE PLEASURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/3 | 10/6 | Wingle, Bill | Majestic's Ringo Starr |
| 2/1 S | 8/12 | Gunckel, Kay | Midnight's Patriot |
| 3/2 | 6/8 | Howard, Marsha | Mtntop Never Say Never |
| 0/0 | 0/2 | Muench, Gayle | SA Jabari |
A: NOVICE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 6/8 | Springer, Gabrielle | Aria 3 |
B1: COMPETITIVE PLEASURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 1/2 | Lawrence, Anna Beth | Scotch For Aces |
B1: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Risk, Laura | Gutti fra' Austurey 2 |
| 2 | 5 | Risk, Craig | Ragnar fra' Einiholti 2 |
| 3 | 4 | Fjerstad, Barb | Blue Betty's Dandy |
| 4 | 3 | Webb, Benedikte | Sister |
| 5 | 2 | Gooch, Brianna | Tango 8 |
| 6 | 1 | Lynn, Rachel | Soleil |
| 8 | 0.5 | Wickes, Lori | Texas Platinum Bullion |
| 8 | 0.5 | Dillon, Danette | Legacy 3 |
| 8 | 0.5 | Richardson, Carla | Odie 3 |
| 8 | 0.5 | Kileen, Jessie | NLS Cadillac Jack |
B1: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Wickes, Emily | Ruby Redneck |
| 2 | 5 | Wingle, Diane | The Missouri Reverend |
| 3 | 4 | Cumberworth, Cathy | Copper's Crusade |
| 4 | 3 | Edwards, Ashley | Ima Cool Colour |
| 5 | 2 | Smith, Terri | Roulette 2 |
| 6 | 1 | Smith, Lonnie | Sugar Daddie |
| 8 | 0.5 | Westmoreland, Cheri | Amazing Grace 2 |
B1: LEISURE - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 1 | Hager, Grayson | Tango 6 |
B2: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Risk, Laura | Gutti fra' Austurey 2 |
| 2 | 5 | Risk, Craig | Ragnar fra' Einiholti 2 |
| 3 | 4 | Fjerstad, Barb | Blue Betty's Dandy |
| 4 | 3 | Lynn, Rachel | Soleil |
| 5 | 2 | Gooch, Brianna | Tango 8 |
| 6 | 1 | Dillon, Danette | Legacy 3 |
B2: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Smith, Terri | Roulette 2 |
| 2 | 5 | Wingle, Diane | The Missouri Reverend |
| 3 | 4 | Cumberworth, Cathy | Copper's Crusade |
| 4 | 3 | Smith, Lonnie | Sugar Daddie |
| 5 | 2 | Edwards, Ashley | Ima Cool Colour |
| 6 | 1 | Westmoreland, Cheri | Amazing Grace 2 |
| 8 | 0.5 | Wickes, Emily | Ruby Redneck |
| 8 | 0.5 | Tarvin, Jill | Neemeepoo's Rainfire |
| 8 | 0.5 | Golden-Walker, Jennifer | Posh |
B1: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Venekamp, Sarah | Sterling Golden Timbre |
| 2 | 5 | Risk, Laura | Gutti fra' Austurey 2 |
| 3 | 4 | Ludwig, Michelle | Del rio Bucks Buck |
| 4 | 3 | Gahm, LoriAnn | JW's Walk of Faythe |
| 6 | 1 | Schooff, Becky | Masterpiece's Image |
| 6 | 1 | Matula, Amanda | Clover 2 |
| 8 | 0.5 | Schoenecker, Kevin | Moonshine Blues |
| 8 | 0.5 | Steffes, Kate | Taylor Kaye's Windwalker |
| 8 | 0.5 | Risk, Craig | Ragnar fra' Einiholti 2 |
| 8 | 0.5 | Malburg, Ann | Talk Til Midnight |
| 8 | 0.5 | Gramling, Lillian | Rush |
| 0 P | 0 | Roth, Marcy | SuperStar |
B1: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 4 | Wingle, Diane | The Missouri Reverend |
| 2 | 3 | Lewis, Donna | Norman 3 |
| 3 | 2 | Walls, Sharyl | Takoda Aussie's Sun |
| 4 | 1 | Gunckel, Kay | Rudy 5 |
B2: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Venekamp, Sarah | Sterling Golden Timbre |
| 2 | 5 | Yannone, Andrea | Gibson |
| 3 | 4 | Steffes, Kate | Taylor Kaye's Windwalker |
| 4 | 3 | Gipp, Ulrike | Chica's Absaroka Cadence |
| 5 | 2 | Malburg, Ann | Talk Til Midnight |
| 6 | 1 | Groth, Jessie | Colonel |
| 8 | 0.5 | Swenson, Michelle | Titan 4 |
| 8 | 0.5 | Andrews, Jill E | Diamonds For Aliving |
| 8 | 0.5 | Risk, Craig | Ragnar fra' Einiholti 2 |
B2: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 4 | Wingle, Diane | The Missouri Reverend |
| 2 | 3 | Walls, Sharyl | Takoda Aussie's Sun |
| 3 | 2 | Lewis, Donna | Norman 3 |
| 8 | 0 | Gunckel, Kay | Rudy 5 |
A: OPEN - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 12/14 | Muench, Gayle | SA Jabari |
| 2/3 | 10/8 | Muench, Fran | Tytanic |
| 3/2 | 8/10 | Clark, Hannah | Rushcreek Darline |
| 4/4 | 6/6 | Bills, Julie | Precious 1 |
A: COMPETITIVE PLEASURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 14/16 | Smith, Helen | Rushcreek Frontier |
| 2/2 | 12/12 | Venekamp, Sarah | Sterling Golden Timbre |
| 0/0 P | 0/0 | Brooker, Natalie | Stars Colton Bay |
| 0/0 P | 0/0 | Gunckel, Kay | Midnight's Patriot |
| 0/0 P | 0/0 | Malburg, Ann | Talk Til Midnight |
A: NOVICE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 8/10 | Yannone, Andrea | Gibson |
| 0/0 P | 0/0 | Davis, Cynthia | Faro |
B1: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Noll, Linda | Katie 4 |
| 2 | 5 | Mulligan, Diana | Zena 2 |
| 3 | 4 | Risk, Laura | Gutti fra' Austurey 2 |
| 4 | 3 | Risk, Craig | Ragnar fra' Einiholti 2 |
| 5 | 2 | Landuyt, Julie | Jim Bridger |
| 6 | 1 | Drenckhahn, Kathleen | Tango 9 |
| 8 | 0.5 | Osborn, Rebecka | Sail on Jolene |
| 8 | 0.5 | Steffes, Kate | Taylor Kaye's Windwalker |
| 8 | 0.5 | Dean, Amy | Classic Angelo |
| 8 | 0.5 | Lysinger, Patricia | Danney?s Ice Cold Gold V |
| 8 | 0.5 | Athman, Rebecca | Okie Gru On Me |
B1: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Lewis, Donna | Norman 3 |
| 2 | 5 | Wingle, Diane | The Missouri Reverend |
| 3 | 4 | Rogers, Jessica | Pearl |
| 4 | 3 | Halterman, Susan | Kitchen |
| 5 | 2 | Colby, Lou Ann | Travelin' Ziggy |
| 6 | 1 | Walls, Sharyl | Takoda Aussie's Sun |
B1: LEISURE - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 2 | Vlietstra, Rachel | Smitty's Rambler |
| 2 | 1 | Madonna, Dekotah | Fils |
B2: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Vanderhoff, Jenna | Hickory |
| 2 | 5 | Risk, Laura | Gutti fra' Austurey 2 |
| 3 | 4 | Lysinger, Patricia | Danney?s Ice Cold Gold V |
| 4 | 3 | Landuyt, Julie | Jim Bridger |
| 4 | 3 | Risk, Craig | Ragnar fra' Einiholti 2 |
| 5 | 2 | Houghton, Melvin | Annie Oakley |
| 6 | 1 | Steffes, Kate | Taylor Kaye's Windwalker |
| 8 | 0.5 | Athman, Rebecca | Okie Gru On Me |
| 8 | 0.5 | Dean, Amy | Classic Angelo |
| 8 | 0.5 | Wills, Hunter | Dulce |
B2: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 4 | Wingle, Diane | The Missouri Reverend |
| 2 | 3 | Lewis, Donna | Norman 3 |
| 3 | 2 | Rogers, Jessica | Pearl |
| 4 | 1 | Johnson-Conne, Linda | Jobeblue |
B2: LEISURE - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 2 | Vlietstra, Rachel | Smitty's Rambler |
| 2 | 1 | Madonna, Dekotah | Fils |
B1: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 5 | Risk, Craig | Ragnar fra' Einiholti 2 |
| 2 | 4 | Risk, Laura | Gutti fra' Austurey 2 |
| 3 | 3 | Dillon, Danette | Legacy 3 |
| 4 | 2 | Grabbe, Susan | Huckleberry |
| 5 | 1 | Mastor, Page | Blitzen |
B1: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Adair, Amelia | Hershey 5 |
| 2 | 5 | Edwards, Ashley | Ima Cool Colour |
| 3 | 4 | Lewis, Donna | Norman 3 |
| 4 | 3 | Wingle, Diane | The Missouri Reverend |
| 5 | 2 | Westmoreland, Cheri | Amazing Grace 2 |
| 6 | 1 | Smith, Terri | Roulette 2 |
| 8 | 0.5 | Nissen, Janece | Mountain Flame |
| 8 | 0.5 | Smith, Lonnie | Sugar Daddie |
| 8 | 0.5 | Anderson, Jordan | MacaRoaniReina |
| 8 | 0.5 | Daney, Devon | A Goodtime Cowboy Casanova |
| 8 | 0.5 | Golden-Walker, Jennifer | Posh |
| 8 | 0.5 | Cumberworth, Cathy | Copper's Crusade |
| 8 | 0.5 | Jarrett, Cheryl | Echo Affirmmed |
| 8 | 0.5 | O'Brien, Wava | Curiosa CR |
| 8 | 0.5 | Beyerle, Tammy | Okie Proud |
B2: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 3 | Risk, Craig | Ragnar fra' Einiholti 2 |
| 2 | 2 | Risk, Laura | Gutti fra' Austurey 2 |
| 3 | 1 | Mastor, Page | Legacy 3 |
B2: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | O'Brien, Wava | Curiosa CR |
| 2 | 5 | Adair, Amelia | Hershey 5 |
| 3 | 4 | Lewis, Donna | Norman 3 |
| 4 | 3 | Edwards, Ashley | Ima Cool Colour |
| 5 | 2 | Wingle, Diane | The Missouri Reverend |
| 6 | 1 | Cumberworth, Cathy | Copper's Crusade |
| 8 | 0.5 | Carman, Jody | Cold Beer |
| 8 | 0.5 | Golden-Walker, Jennifer | Posh |
| 8 | 0.5 | Smith, Terri | Roulette 2 |
| 8 | 0.5 | Wingle, Bill | Majestic's Ringo Starr |
| 8 | 0.5 | Beyerle, Tammy | Okie Proud |
| 8 | 0.5 | Daney, Devon | A Goodtime Cowboy Casanova |
| 8 | 0.5 | Nissen, Janece | Mountain Flame |
| 8 | 0.5 | Westmoreland, Cheri | Amazing Grace 2 |
B1: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Larsen, Rachel | Mister Dibbs |
| 2 | 5 | Balcomb, Teresa | Derringer |
| 3 | 4 | Gooch, Brianna | Tango 8 |
| 4 | 3 | Ortiz, Kim | Pete 4 |
| 5 | 2 | Lynn, Rachel | Soleil |
| 6 | 1 | Johnson, Roselyn | SNU Royal Ranger |
| 8 | 0.5 | Engel, Kelly | Tig 2 |
| 8 | 0.5 | Wylie, Ellis | LB Delta Lady |
| 8 | 0.5 | Allen, Lynn | Adios Amigos |
| 8 | 0.5 | Brewer, Ray | Gunny |
| 8 | 0.5 | Dillon, Danette | Legacy 3 |
| 8 | 0.5 | Kagan, Joanne | Rococo Arabesque |
| 8 | 0.5 | Roybal, Danielle | Dark Roast Dreams |
| 8 | 0.5 | Mattison, Hannah | Susie 5 |
B1: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 5 | Smith, Terri | Roulette 2 |
| 2 | 4 | Edwards, Ashley | Ima Cool Colour |
| 3 | 3 | Westmoreland, Cheri | Amazing Grace 2 |
| 4 | 2 | Smith, Lonnie | Sugar Daddie |
| 5 | 1 | Daney, Devon | A Goodtime Cowboy Casanova |
B1: LEISURE - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 1 | Ortiz, Cayceejo | King Charles |
Note: Placing 8 = Unplaced after 6th
Placing Modifiers: CO = Completion Only, DO = Distance Only, DQ = Disqualified, P = Pulled, S = Sweepstakes