(To See National Ride Results)
B1: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Kollarik, Siri | Remington 2 |
| 2 | 5 | Venekamp, Sarah | Sterling Golden Timbre |
| 3 | 4 | Yates, Jennifer | Mojo 7 |
| 4 | 3 | Skow, Darlene | Adaldis fra Sidu |
| 5 | 2 | Estes, Randy | Blika fra Stadarhus |
| 6 | 1 | Ambrose, Kathy | Bush Rat Splash |
| 8 | 0.5 | Risk, Craig | Ragnar fra' Einiholti 2 |
| 8 | 0.5 | Nissen, Janece | Mountain Flame |
| 8 | 0.5 | Risk, Laura | Gutti fra' Austurey 2 |
| 8 | 0.5 | Wickes, Justin | Flickering Glory Yankee |
| 8 | 0.5 | Franklin, Jacque | Dublin |
| 8 | 0.5 | Beisker, Jade | Papa's Royal Lilac Portia |
| 8 | 0.5 | Eldred, Tammy | Leonardo SQ |
| 8 | 0.5 | Hutchison, Sandi | Aguila de las Sombras |
| 8 P | 0 | Hamilton, Christine | Whiskeys Pixie Stik |
| 8 P | 0 | Caudill, Andrea | CB Gunpowder Lena |
| 0 DO | 0 | Benton, Janelle | Dusti |
B1: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Wingle, Bill | Majestic's Ringo Starr |
| 2 | 5 | Lewis, Donna | Norman 3 |
| 3 | 4 | Wingle, Diane | DM's Sweet Chilly Pepper - SC |
| 4 | 3 | Gunckel, Kay | Midnight's Patriot |
| 5 | 2 | Colby, Lou Ann | Travelin' Ziggy |
| 6 | 1 | Walls, Sharyl | Takoda Aussie's Sun |
| 8 | 0.5 | Brooker, Natalie | Stars Colton Bay |
B2: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Nissen, Janece | Mountain Flame |
| 2 | 5 | Ambrose, Kathy | Bush Rat Splash |
| 3 | 4 | Sullivan, Carolyn | Saphira |
| 4 | 3 | Wickes, Justin | Flickering Glory Yankee |
| 5 | 2 | Venekamp, Sarah | Sterling Golden Timbre |
| 6 | 1 | Risk, Laura | Gutti fra' Austurey 2 |
| 8 | 0.5 | Risk, Craig | Ragnar fra' Einiholti 2 |
| 8 | 0.5 | Stilwell, Callie | Loophole |
| 8 | 0.5 | Dean, Amy | First Class Flight |
| 8 | 0.5 | G. U. | Pride's Absaroka Cruiser |
| 8 | 0.5 | McCasey, Olivia | Finnegan |
| 8 | 0.5 | Ytterberg, Kimberly | Docs Ace Jay |
| 8 | 0.5 | Sharpe, Betsy | Rio Grande |
| 8 P | 0 | Yates, Jennifer | Mojo 7 |
B2: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Wingle, Diane | DM's Sweet Chilly Pepper - SC |
| 2 | 5 | Walls, Sharyl | Takoda Aussie's Sun |
| 3 | 4 | Colby, Lou Ann | Travelin' Ziggy |
| 4 | 3 | Gunckel, Kay | Midnight's Patriot |
| 5 | 2 | Wingle, Bill | Majestic's Ringo Starr |
| 6 | 1 | Lewis, Donna | Norman 3 |
| 8 | 0.5 | Halterman, Susan | Copper Touch |
| 8 | 0.5 | Brooker, Natalie | Stars Colton Bay |
A: OPEN - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 10/12 | Hicks, Patti | CT Nick At Noon |
| 2/3 | 8/6 | Wilson-Hager, Scarlett | Dino 2 |
| 3/2 | 6/8 | Mettes, Cynthia | Arabella Z |
A: COMPETITIVE PLEASURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/6 | 16/6 | Pilgrim, Maria | Wind River Rose |
| 2/1 S | 14/18 | Westmoreland, Cheri | Amazing Grace 2 |
| 3/5 | 12/8 | Edwards, Ashley | Imma Cool Colour |
| 4/2 | 10/14 | Bills, Julie | Precious 1 |
| 5/3 | 8/12 | Kelly, Robin | Brio 2 |
| 6/4 | 6/10 | Gunckel, Kay | Midnight's Patriot |
| 8/8 P | 0/0 | Stewart, Jan | Jake's Trails and Trials |
| 8/8 P | 0/0 | Venekamp, Sarah | Sterling Golden Timbre |
A: NOVICE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 8/10 | Eckert, Lisa | Chili 3 |
| 2/2 | 6/6 | Ortiz, Kim | Pete 4 |
A: NOVICE - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 6/6 | Ortiz, Cayceejo | Tuck |
B1: NOVICE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 3/4 | Eldred, Tammy | Leonadro SQ |
B1: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 5 | Risk, Craig | Ragnar fra' Einiholti 2 |
| 2 | 4 | Fjerstad, Barb | Rocks-y-Socks |
| 3 | 3 | Risk, Laura | Gutti fra' Austurey 2 |
| 4 | 2 | Wickes, Avery | Texas Platinum Bullion |
| 5 | 1 | Wickes, Justin | Flickering Glory Yankee |
B1: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Cumberworth, Cathy | Copper's Comet |
| 2 | 5 | Beyerle, Tammy | Okie Proud |
| 3 | 4 | Wingle, Diane | DM's Sweet Chilly Pepper - SC |
| 4 | 3 | Jarrett, Cheryl | Chrome Kid |
| 5 | 2 | Wingle, Bill | Majestic's Ringo Starr |
| 6 | 1 | Smith, Lonnie | Sugar Daddie |
B2: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 4 | Fjerstad, Barb | Rocks-y-Socks |
| 2 | 3 | Eldred, Tammy | Leonadro SQ |
| 3 | 2 | Risk, Laura | Gutti fra' Austurey 2 |
| 4 | 1 | Risk, Craig | Ragnar fra' Einiholti 2 |
B2: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 5 | Cumberworth, Cathy | Copper's Comet |
| 2 | 4 | Beyerle, Tammy | Okie Proud |
| 3 | 3 | Wingle, Diane | DM's Sweet Chilly Pepper - SC |
| 4 | 2 | Jarrett, Cheryl | Chrome Kid |
| 5 | 1 | Wingle, Bill | Majestic's Ringo Starr |
B2: LEISURE - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 1 | Hager, Grayson | Tango 6 |
B1: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Risk, Craig | Ragnar fra' Einiholti 2 |
| 2 | 5 | Allen, Lynn | Adios Amigos |
| 3 | 4 | Nissen, Janece | Mountain Flame |
| 4 | 3 | Risk, Laura | Gutti fra' Austurey 2 |
| 5 | 2 | Antillon, Andrea | Topaz |
| 6 | 1 | Kollarik, Siri | Remington 2 |
| 8 | 0.5 | Fjerstad, Barb | Rocks-y-Socks |
| 8 | 0.5 | Hutchison, Sandi | Aguila de las Sombras |
B1: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Lewis, Donna | Norman 3 |
| 2 | 5 | Wingle, Diane | DM's Sweet Chilly Pepper - SC |
| 3 | 4 | Gunckel, Kay | Midnight's Patriot |
| 4 | 3 | Wilson-Hager, Scarlett | Dino 2 |
| 5 | 2 | Cumberworth, Cathy | Copper's Comet |
| 6 | 1 | Edwards, Ashley | Ima Cool Colour |
| 8 | 0.5 | Wingle, Bill | Majestic's Ringo Starr |
| 8 | 0.5 | Golden-Walker, Jennifer | Posh |
| 8 | 0.5 | Jarrett, Cheryl | Chrome Kid |
| 8 | 0.5 | Daney, Devon | A Goodtime Cowboy Casanova |
| 8 | 0.5 | Westmoreland, Cheri | Amazing Grace 2 |
B1: LEISURE - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 1 | Hager, Grayson | Tango 6 |
B2: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 5 | Nissen, Janece | Mountain Flame |
| 2 | 4 | Risk, Craig | Ragnar fra' Einiholti 2 |
| 3 | 3 | Risk, Laura | Gutti fra' Austurey 2 |
| 4 | 2 | Fitzpatrick, Sena | Theo 3 |
| 8 P | 0 | Carriker, Kristie | Turbos Boonsmal |
B2: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Edwards, Ashley | Ima Cool Colour |
| 2 | 5 | Westmoreland, Cheri | Amazing Grace 2 |
| 3 | 4 | Wingle, Diane | DM's Sweet Chilly Pepper - SC |
| 4 | 3 | Lewis, Donna | Norman 3 |
| 5 | 2 | Golden-Walker, Jennifer | Posh |
| 6 | 1 | Wingle, Bill | Majestic's Ringo Starr |
| 8 | 0.5 | Jarrett, Cheryl | Chrome Kid |
| 8 | 0.5 | Wilson-Hager, Scarlett | Dino 2 |
| 8 | 0.5 | Cumberworth, Cathy | Copper's Comet |
| 8 | 0.5 | Gunckel, Kay | Midnight's Patriot |
| 8 | 0.5 | Daney, Devon | A Goodtime Cowboy Casanova |
B2: LEISURE - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 1 | Hager, Grayson | Tango 6 |
A: COMPETITIVE PLEASURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/3 | 16/12 | Westmoreland, Cheri | Amazing Grace 2 |
| 2/4 | 14/10 | Pilgrim, Maria | Wind River Rose |
| 3/2 | 12/14 | Danner, Brooke | Mozarts Masterpiece |
| 4/1 S | 10/18 | Lewis, Donna | Norman 3 |
| 5/5 | 8/8 | Edwards, Ashley | Imma Cool Colour |
| 6/6 | 6/6 | DeSouza, Carla | HM Raina Bo |
A: NOVICE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 6/8 | Lester, Mary | Willie Nelson |
B1: COMPETITIVE PLEASURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 3/4 | Dean, Amy | First Class Flight |
B1: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Risk, Laura | Gutti fra' Austurey 2 |
| 2 | 5 | Fjerstad, Barb | Rocks-y-Socks |
| 3 | 4 | Risk, Craig | Ragnar fra' Einiholti 2 |
| 4 | 3 | Nissen, Janece | Mountain Flame |
| 5 | 2 | Steffes, Kate | Stars Colton Bay |
| 6 | 1 | Ambrose, Kathy | Bush Rat Splash |
B1: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 5 | Cumberworth, Cathy | Copper's Comet |
| 2 | 4 | Beyerle, Tammy | Okie Proud |
| 3 | 3 | Walls, Sharyl | Takoda Aussie's Sun |
| 4 | 2 | Wingle, Diane | DM's Sweet Chilly Pepper - SC |
| 5 | 1 | Colby, Lou Ann | Travelin' Ziggy |
B1: LEISURE - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 1 | Vlietrstra, Rachel | Talk Til Midnight |
B2: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Yannone, Andrea | Gibson |
| 2 | 5 | Risk, Laura | Gutti fra' Austurey 2 |
| 3 | 4 | Steffes, Kate | Talk Til Midnight |
| 4 | 3 | Risk, Craig | Ragnar fra' Einiholti 2 |
| 5 | 2 | Ambrose, Kathy | Bush Rat Splash |
| 6 | 1 | Fjerstad, Barb | Rocks-y-Socks |
| 8 | 0.5 | Ludwig, Michelle | Del Rio Bucks Buck |
| 8 | 0.5 | Mulligan, Diana | Zena 2 |
| 8 | 0.5 | Granier, Shelby | Artemis |
B2: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 5 | Beyerle, Tammy | Okie Proud |
| 2 | 4 | Wingle, Diane | DM's Sweet Chilly Pepper - SC |
| 3 | 3 | Cumberworth, Cathy | Copper's Comet |
| 4 | 2 | Walls, Sharyl | Takoda Aussie's Sun |
| 5 | 1 | Colby, Lou Ann | Travelin' Ziggy |
B1: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Nissen, Janece | Mountain Flame |
| 2 | 5 | Risk, Laura | Gutti fra' Austurey 2 |
| 3 | 4 | Adams, Stacy | Camelio Ang II |
| 4 | 3 | Risk, Craig | Ragnar fra' Einiholti 2 |
| 5 | 2 | Wolford, Mari | Titan |
| 6 | 1 | Ambrose, Kathy | Bush Rat Splash |
| 8 | 0.5 | Andrews, Jill E | Diamonds For Aliving |
| 8 | 0.5 | Rankins, Ellen | Queso |
| 8 | 0.5 | Sullivan, Carolyn | Saphira |
| 8 | 0.5 | Mulligan, Diana | Zena 2 |
B1: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 4 | Lewis, Donna | Norman 3 |
| 2 | 3 | Colby, Lou Ann | Travelin' Ziggy |
| 3 | 2 | Kelly, Robin | Brio 2 |
| 4 | 1 | Morgan, Dayna | Copper Touch |
B2: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Galchutt, Pamela | SS Kharady Khid |
| 2 | 5 | Nissen, Janece | Mountain Flame |
| 3 | 4 | Risk, Laura | Gutti fra' Austurey 2 |
| 4 | 3 | Ambrose, Kathy | Bush Rat Splash |
| 5 | 2 | Halterman, Susan | Jelly Bean 3 |
| 6 | 1 | Swenson, Michelle | Titan |
| 8 | 0.5 | Risk, Craig | Ragnar fra' Einiholti 2 |
B2: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 2 | Lewis, Donna | Norman 3 |
| 2 | 1 | Morgan, Dayna | Copper Touch |
A: OPEN - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 8/10 | Mettes, Cynthia | Arabella Z |
| 8/8 P | 0/0 | Brooker, Natalie | Stars Colton Bay |
A: COMPETITIVE PLEASURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 12/14 | Westmoreland, Cheri | Amazing Grace 2 |
| 2/3 | 10/8 | Danner, Brooke | Mozarts Masterpiece |
| 3/2 | 8/10 | Lewis, Donna | Norman 3 |
| 8/8 P | 0/0 | DeSouza, Clara | Adalee |
A: NOVICE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 6/18 | Lester, Mary | Willie Nelson |
B1: COMPETITIVE PLEASURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 3/8 | Dean, Amy | First Class Flight |
B1: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Risk, Laura | Gutti fra' Austurey 2 |
| 2 | 5 | McCall, Louise | Rio Bravo |
| 3 | 4 | Nissen, Janece | Mountain Flame |
| 4 | 3 | Sullivan, Carolyn | Saphira |
| 5 | 2 | Yannone, Andrea | Gibson |
| 6 | 1 | Risk, Craig | Ragnar fra' Einiholti 2 |
| 8 | 0.5 | Elmore, Martha | Le Doux |
| 8 | 0.5 | Wright, Cheryl | Levi 2 |
| 8 | 0.5 | Ambrose, Kathy | Bush Rat Splash |
| 8 | 0.5 | Bachenberg, Emma | Apollo 3 |
| 8 | 0.5 | Galchutt, Pamela | SS Kharady Khid |
| 8 | 0.5 | Bachenberg, Carl | Jubilee 2 |
B1: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 5 | Wingle, Diane | DM's Sweet Chilly Pepper - SC |
| 2 | 4 | Morgan, Dayna | Copper Touch |
| 3 | 3 | Walls, Sharyl | Takoda Aussie's Sun |
| 4 | 2 | Schoenecker, Kevin | Moonshine Blues |
| 5 | 1 | Wingle, Bill | Majestic's Ringo Starr |
B1: LEISURE - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 1 | Vlietrstra, Rachel | Talk Til Midnight |
B2: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Risk, Laura | Gutti fra' Austurey 2 |
| 2 | 5 | McCall, Louise | Rio Bravo |
| 3 | 4 | Ambrose, Kathy | Bush Rat Splash |
| 4 | 3 | Risk, Craig | Ragnar fra' Einiholti 2 |
| 5 | 2 | Hampton, Megan | Sebastian |
| 6 | 1 | Kietell, Laura | URA Whizard Berry |
| 8 | 0.5 | Nissen, Janece | Mountain Flame |
| 8 | 0.5 | Elmore, Martha | Le Doux |
| 8 | 0.5 | Yannone, Andrea | Gibson |
B2: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 3 | Walls, Sharyl | Takoda Aussie's Sun |
| 2 | 2 | Wingle, Bill | Majestic's Ringo Starr |
| 3 | 1 | Wingle, Diane | DM's Sweet Chilly Pepper - SC |
B2: LEISURE - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 2 | Vlietrstra, Rachel | Talk Til Midnight |
| 2 | 1 | DeSouza, Clara | Stars Colton Bay |
A: OPEN - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 6/8 | Wilson-Hager, Scarlett | Dino 2 |
A: COMPETITIVE PLEASURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/5 | 14/6 | Edwards, Ashley | Imma Cool Colour |
| 2/1 S | 12/16 | Lewis, Donna | Norman 3 |
| 3/3 | 10/10 | French Contreras, Kandace | Duke of Shadow Canyon |
| 4/4 | 8/8 | Westmoreland, Cheri | Amazing Grace 2 |
| 5/2 | 6/12 | Venekamp, Sarah | Banjo 4 |
| 8/8 P | 0/0 | Nissen, Janece | Mountain Flame |
A: NOVICE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 10/12 | Eckert, Lisa | Chili 3 |
| 2/2 | 8/8 | Sheek, Stephanie | Marlie Davidson |
| 3/3 | 6/6 | Kelly, Robin | Fussy LuLu |
| 8/8 P | 0/0 | Hunt, Hillary | TDR Magnum Stone |
B1: COMPETITIVE PLEASURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 4/5 | Daney, Devon | Playboy's Lady Ann CC |
| 2/2 | 3/3 | Taylor, Audrey | Cochise 3 |
B1: NOVICE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 4/5 | Eldred, Tammy | Leonardo SQ |
| 2/2 | 3/3 | Contreras, Reuben | Trooper's Choice Eliminator |
B1: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Fjerstad, Barb | Rocks-y-Socks |
| 2 | 5 | Risk, Laura | Gutti fra' Austurey 2 |
| 3 | 4 | Risk, Craig | Ragnar fra' Einiholti 2 |
| 4 | 3 | Galchutt, Pamela | SS Kharady Khid |
| 5 | 2 | Kollarik, Siri | Remington 2 |
| 6 | 1 | Allen, Lynn | Adios Amigos |
| 8 | 0.5 | Richardson, Carla | Odie (m.) |
| 8 | 0.5 | Beisker, Jade | Papa's Royal Lilac Portia |
| 8 | 0.5 | Steffes, Kate | Aria 2 |
| 8 | 0.5 | Wickes, Justin | Flickering Glory Yankee |
| 8 | 0.5 | Wolf, Kathy | Dodger 3 |
| 8 | 0.5 | Hutchison, Sandi | Aguila de las Sombras |
B1: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 5 | Cumberworth, Cathy | Copper's Comet |
| 2 | 4 | Wingle, Bill | Majestic's Ringo Starr |
| 3 | 3 | Wingle, Diane | DM's Sweet Chilly Pepper - SC |
| 4 | 2 | Jarrett, Cheryl | Chrome Kid |
| 5 | 1 | Golden-Walker, Jennifer | Posh |
B1: LEISURE - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 1 | Belyaev, Katya | Oscar 3 |
B2: LEISURE - ADULT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 6 | Galchutt, Pamela | SS Kharady Khid |
| 2 | 5 | Steffes, Kate | Aria 2 |
| 3 | 4 | Risk, Laura | Gutti fra' Austurey 2 |
| 4 | 3 | Beisker, Jade | Dusti |
| 5 | 2 | Fjerstad, Barb | Rocks-y-Socks |
| 6 | 1 | Risk, Craig | Ragnar fra' Einiholti 2 |
| 8 | 0.5 | Wickes, Justin | Flickering Glory Yankee |
B2: LEISURE - EXPERIENCED
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 5 | Cumberworth, Cathy | Copper's Comet |
| 2 | 4 | Wingle, Bill | Majestic's Ringo Starr |
| 3 | 3 | Wingle, Diane | DM's Sweet Chilly Pepper - SC |
| 4 | 2 | Jarrett, Cheryl | Chrome Kid |
| 5 | 1 | Golden-Walker, Jennifer | Posh |
B2: LEISURE - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1 | 1 | Hager, Grayson | Tango 6 |
Note: Placing 8 = Unplaced after 6th
Placing Modifiers: CO = Completion Only, DO = Distance Only, DQ = Disqualified, P = Pulled, S = Sweepstakes