(To See National Ride Results)
A: OPEN - LIGHTWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/4 | 14/8 | Ferganchick, Brandy | Fawn Creek Thor |
| 2/3 | 12/10 | Smith, Terri | Fraidy Cat |
| 3/1 S | 10/18 | Jeffcoat, Cheri | Prime Sensation WH |
| 4/2 | 8/12 | Mason, Judy Wise | Brown R Dawud |
| 5/5 | 6/6 | Kasper, Gwen | Emily Te |
A: OPEN - HEAVYWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/3 | 16/12 | Budd, Kathy | Cedar Mesa Rushon |
| 2/6 | 14/6 | Talbot, Jill | Gizmo 2 |
| 3/4 | 12/10 | Inman, Gary | Touch's Yeller Gold |
| 4/5 | 10/8 | Sims, Jerry | ROCK'N E.Z. REY |
| 5/2 | 8/14 | Stewart, Ruth | Obie Won |
| 6/8 | 6/4 | Jewell, Jonni | Marquisesmischief |
| 8/1 | 4/16 | Budd, Don | Hungarian Caliber |
| 8/8 | 4/4 | Bulcock, Debbie | Amiri Zambis |
| 8/8 | 4/4 | Bulcock, Bob | Miss Monroe 2 |
| 0/0 P | 0/0 | Smith, Jenny | Rock'n E.Z. Ruby |
A: COMPETITIVE PLEASURE - ALL
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/8 | 16/4 | Andersen, Carolynn | RMR Nahr Amir |
| 2/1 | 14/16 | Heniser, Vicki | BHR Hosan China Moon |
| 3/8 | 12/4 | Garrett, Betty | Angelita Carinosa |
| 4/2 | 10/14 | Diane Wingle | Eduardo el Negrito Knight |
| 5/4 | 8/10 | Sinnett, James | Pride's Lawyer |
| 6/3 | 6/12 | Eckel, Sherry | Foxton Bon Bon Belle |
| 8/5 | 4/8 | Brooks, Wendy | Pearl |
| 8/6 | 4/6 | Snip, Virginia | April's Harmony |
| 8/8 | 4/4 | Howell, Perran | Blue Spruce Shanta |
| 8/8 | 4/4 | Holder, Sharon | Mikkor |
| 8/8 | 4/4 | Miller-Inman, Linell | Ace of Hearts WDG |
| 8/8 | 4/4 | Terpstra, Louise | Nottinghams Mystic Prince |
| 0/0 P | 0/0 | McFadden, Sherri | WW Atlantys |
| 0/0 | 0/0 | Marquardt, Diana | Estrella de Yanqui |
A: NOVICE - LIGHTWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/2 | 16/14 | Noe, Alison | Kenlyn Sacred Night |
| 2/3 | 14/12 | Vanpoollen, Kirt | BB Keynote |
| 3/1 S | 12/18 | Dunkelberger, Donna | Moose 4 |
| 4/5 | 10/8 | Feazell, Juleen | Sixes Peppy Lady |
| 5/6 | 8/6 | Cheryl Jarrett | Kemal Aronstar |
| 6/4 | 6/10 | Lynch, Lesly | Zanie's Sensational Spring |
| 0/0 P | 0/0 | Massa, Barbara | French Saber |
| 0/8 | 0/4 | Scott, Syndi | Isis Khepri |
A: NOVICE - HEAVYWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/3 | 16/12 | Bill Wingle | Mariah 3 |
| 2/2 | 14/14 | Guthrie, Jan | Lefty |
| 3/4 | 12/10 | Arnett, Leona | Lite Foot Slow Poke |
| 4/5 | 10/8 | Gagas, Trudy | Montoya Celie |
| 8/1 | 8/16 | Spurlin, Krystil | Chocolate Ice |
| 0/0 P | 0/0 | Shook, Susan | Zia |
A: NOVICE - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 | 8/8 | Lynch, Sarah | Prince Cocoa Puffs |
| 2/2 | 6/6 | Martin, Dillon | Frapaloosa |
A: OPEN - LIGHTWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 | 12/12 | Peters, Susan | Hasty's Blossom |
| 2/3 | 10/8 | Ferganchick, Brandy | Fawn Creek Thor |
| 3/2 | 8/10 | Kasper, Gwen | Emily Te |
| 4/4 | 6/6 | Young, Jane | Kenlyn Irish Rose |
A: OPEN - HEAVYWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 12/14 | Gunckel, Kay | Talk Til Midnight |
| 2/2 | 10/10 | Westmoreland, Cheri | Dee Bar |
| 3/4 | 8/6 | Sims, Jerry | ROCK'N E.Z. REY |
| 4/3 | 6/8 | Inman, Gary | Touch's Yeller Gold |
A: COMPETITIVE PLEASURE - ALL
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/4 | 16/10 | Terpstra, Louise | Nottinghams Mystic Prince |
| 2/1 | 14/16 | Heniser, Vicki | BHR Hosan China Moon |
| 3/6 | 12/6 | Ward | Rocky Top II |
| 4/8 | 10/4 | Sinnett, James | Pride's Lawyer |
| 5/3 | 8/12 | Ward, Lin | Frank's Proud Prince |
| 6/5 | 6/8 | Diane Wingle | Eduardo el Negrito Knight |
| 8/2 | 4/14 | Wolgram, Betty | Summer |
| 8/8 | 4/4 | Miller-Inman, Linell | Ace of Hearts WDG |
| 0/0 | 0/0 | Fitzpatrick, Sena | WR Nakimiet |
A: NOVICE - LIGHTWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/2 | 16/14 | Carman, Jody | Mack Arthur |
| 2/3 | 14/12 | Cheryl Jarrett | GE Spartan |
| 3/5 | 12/8 | Herbrandson, Carmen | Foxy Red Lace |
| 4/1 | 10/16 | Swenson, McCall | Totall Addicted |
| 5/4 | 8/10 | Arviso, Joyce | Gypsy 6 |
| 0/0 P | 0/0 | Deane, Andrea | Coffee 2 |
| 0/0 P | 0/0 | Vanpoollen, Kirt | BB Keynote |
| 0/0 P | 0/0 | McVeety, Dodie | Black Zip's Eclipse |
| 0/0 P | 0/0 | Delerme, Ramona | Burgess Y Horse |
| 0/0 P | 0/0 | Notz, Linda | Roy-El's Grand Affair |
A: NOVICE - HEAVYWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/8 | 16/4 | Bill Wingle | Mariah 3 |
| 2/3 | 14/12 | Daggett, Dewitt | Santa Fe Red White and Blue |
| 3/5 | 12/8 | Kelly, Robin | Fergie Duchess of York |
| 4/1 S | 10/18 | Obrien, Wava | JOR Picasso |
| 5/6 | 8/6 | Westmoreland, Edward | Dixie 4 |
| 6/2 | 6/14 | Hanson, Merry | Joyride |
| 8/4 | 4/10 | Ambrosiano, Nancy | Celestino |
| 0/0 P | 0/0 | Delerme, Gabriele | Sherekhan |
| 0/0 P | 0/0 | Lowe, Janie | Alegria |
| 0/0 P | 0/0 | Rawcliffe, Nancy | Rockin' Flame |
A: NOVICE - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 | 6/6 | Kelly, Cait | Akimbo |
| 0/0 P | 0/0 | Deane, Linette | Romy |
A: OPEN - LIGHTWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 12/16 | Ferganchick, Brandy | Fawn Creek Thor |
| 2/2 | 10/10 | Mason, Judy Wise | Cedar Mesa Rushai |
| 3/3 | 8/8 | Kasper, Gwen | Emily Te |
| 4/4 | 6/6 | Ward, Lin | Frank's Proud Prince |
A: OPEN - HEAVYWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 | 14/14 | Sims, Jerry | ROCK'N E.Z. REY |
| 2/4 | 12/8 | Westmoreland, Cheri | Dee Bar |
| 3/3 | 10/10 | Jewell, Jonni | Marquisesmischief |
| 4/2 | 8/12 | Inman, Gary | Touch's Yeller Gold |
| 5/5 | 6/6 | Ward | Rocky Top II |
A: COMPETITIVE PLEASURE - ALL
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/5 | 16/8 | Sinnett, James | Pride's Lawyer |
| 2/1 | 14/16 | Andersen, Carolynn | RMR Nahr Amir |
| 3/4 | 12/10 | Miller-Inman, Linell | Ace of Hearts WDG |
| 4/3 | 10/12 | Diane Wingle | Eduardo el Negrito Knight |
| 5/6 | 8/6 | Kenny Bingham | Golden Ambition |
| 6/2 | 6/14 | Wolgram, Betty | Summer |
| 0/0 | 0/0 | Fitzpatrick, Sena | WR Nakimiet |
A: NOVICE - LIGHTWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/3 | 16/12 | Carman, Jody | Mack Arthur |
| 2/1 | 14/18 | Feazell, Juleen | Sixes Peppy Lady |
| 3/2 | 12/14 | Roper-Dashner, Sharon | Shiloh Sphinx |
| 4/5 | 10/8 | Cheryl Jarrett | GE Spartan |
| 5/6 | 8/6 | Dashner, Dave | ROS Jabez |
| 6/4 | 6/10 | Vanpoollen, Kirt | MayCloud |
| 8/8 | 4/4 | Herbrandson, Carmen | Foxy Red Lace |
| 0/0 P | 0/0 | Arviso, Joyce | Gypsy 6 |
| 0/0 P | 0/0 | Kelly, Cait | Akimbo |
A: NOVICE - HEAVYWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 | 16/16 | Westmoreland, Edward | Dixie 4 |
| 2/4 | 14/10 | Obrien, Wava | JOR Picasso |
| 3/3 | 12/12 | Green, Shelly | Macho of SF |
| 4/2 | 10/14 | Bechtolt, Phoebe | Sunshine 4 |
| 5/5 | 8/8 | Bill Wingle | Mariah 3 |
| 0/0 P | 0/0 | Rawcliffe, Nancy | Rockin' Flame |
| 0/0 P | 0/0 | Kelly, Robin | Fergie Duchess of York |
A: NOVICE - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 | 6/6 | Vanpoollen, Hannah | Sunseeker |
A: OPEN - LIGHTWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/4 | 16/10 | Ferganchick, Brandy | Fawn Creek Thor |
| 2/6 | 14/6 | Smith, Terri | Fraidy Cat |
| 3/3 | 12/12 | Lane, Roxann | Phantom's Masquerade |
| 4/1 S | 10/18 | Peters, Susan | Hasty's Blossom |
| 5/2 | 8/14 | Mason, Judy Wise | Brown R Dawud |
| 6/5 | 6/8 | Andrews, Jill | Bryanna |
| 0/0 P | 0/0 | Montgomery, Erikka | Keelee Shay |
| 0/0 P | 0/0 | Shanor, Kathy | MKS Shamal Nejma |
A: OPEN - HEAVYWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/5 | 16/8 | Gunckel, Kay | Talk Til Midnight |
| 2/1 | 14/16 | Sims, Jerry | ROCK'N E.Z. REY |
| 3/4 | 12/10 | Inman, Gary | Touch's Yeller Gold |
| 4/3 | 10/12 | Smith, Jenny | Rock'n E.Z. Ruby |
| 5/2 | 8/14 | Westmoreland, Cheri | Dee Bar |
| 6/6 | 6/6 | Baker, Matt | Peanut 2 |
| 0/0 | 0/0 | Shanor, Marc | Sierra Blue |
A: OPEN - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 | 6/6 | Gunckel, JJ | Dillon 2 |
A: COMPETITIVE PLEASURE - ALL
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/8 | 16/4 | Laden, Karen | Glenormiston Rossleague |
| 2/3 | 14/12 | Andersen, Carolynn | RMR Nahr Amir |
| 3/2 | 12/14 | Heniser, Vicki | BHR Hosan China Moon |
| 4/8 | 10/4 | Brooks, Wendy | Pearl |
| 5/4 | 8/10 | Rubenstein, Angie | Cappuccino's Minnie Pearl |
| 6/6 | 6/6 | Terpstra, Louise | Nottinghams Mystic Prince |
| 8/1 | 4/16 | Diane Wingle | Eduardo el Negrito Knight |
| 8/5 | 4/8 | Kasper, Gwen | Emily Te |
| 8/8 | 4/4 | Miller, Sherri | Magical Serinade |
| 8/8 | 4/4 | Miller-Inman, Linell | Ace of Hearts WDG |
| 8/8 | 4/4 | Garrett, Betty | Angelita Carinosa |
| 8/8 | 4/4 | Sinnett, James | Pride's Lawyer |
| 8/8 | 4/4 | Johnson, Donna | LOMA Gladiator |
| 8/8 | 4/4 | Colby, Lou Ann | Travelin' Ziggy |
| 0/0 P | 0/0 | Harder, Cindy | Catahara |
| 0/0 P | 0/0 | Marquardt, Diana | Regala de La Estrellas |
A: NOVICE - LIGHTWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/8 | 16/4 | Wagner, Shanna | BO 4 |
| 2/5 | 14/8 | Vanpoollen, Kirt | BB Keynote |
| 3/1 S | 12/18 | Dunkelberger, Donna | Moose 4 |
| 4/4 | 10/10 | Lagasse, Candice | Jewelianna |
| 5/3 | 8/12 | Goscha, Cathy | Pure Country Windsong |
| 6/6 | 6/6 | Delerme, Ramona | Burgess Y Horse |
| 8/2 | 4/14 | Attick, Barbara | Marley 2 |
| 8/8 | 4/4 | Fleischer, Donna | CCR Big Red's Ashleaf |
| 8/8 | 4/4 | Burton, Mary | Tarstan-Kiva |
| 8/8 | 4/4 | Skalenskis, Mara | Sazi |
| 0/0 P | 0/0 | Notz, Linda | Roy-El's Grand Affair |
| 0/0 | 0/0 | Marshall, David | Simmer |
A: NOVICE - HEAVYWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/5 | 16/8 | Westmoreland, Edward | Dixie 4 |
| 2/1 | 14/16 | Chamberlain, Alden | ESA Pro Temp |
| 3/4 | 12/10 | Bill Wingle | Mariah 3 |
| 4/3 | 10/12 | Woodhead, Cindy | Gema Mor |
| 5/6 | 8/6 | Arnett, Leona | Lite Foot Slow Poke |
| 6/8 | 6/4 | Guthrie, Jan | Lefty |
| 8/2 | 4/14 | Delerme, Gabriele | Sherekhan |
| 0/0 P | 0/0 | Von Tilius, Fay | Christine |
A: NOVICE - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 | 8/8 | Gunckel, Ashley | Esport |
| 0/0 P | 0/0 | Laden, Sarah | Evynstarr Metro |
A: OPEN - LIGHTWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/2 | 12/10 | Smith, Terri | Fraidy Cat |
| 2/3 | 10/8 | Shanor, Kathy | MKS Shamal Nejma |
| 3/1 S | 8/18 | Mason, Judy Wise | Brown R Dawud |
| 4/4 | 6/6 | Ferganchick, Brandy | Fawn Creek Thor |
A: OPEN - HEAVYWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/4 | 16/10 | Smith, Jenny | Rock'n E.Z. Ruby |
| 2/1 | 14/16 | Inman, Gary | Touch's Yeller Gold |
| 3/2 | 12/14 | Sims, Jerry | ROCK'N E.Z. REY |
| 4/3 | 10/12 | Baker, Matt | Phantom's Masquerade |
| 5/5 | 8/8 | Westmoreland, Cheri | Dee Bar |
| 0/0 P | 0/0 | Budd, Kathy | Cedar Mesa Rushon |
| 0/0 P | 0/0 | Budd, Don | Hungarian Caliber |
A: COMPETITIVE PLEASURE - ALL
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 | 16/16 | Andersen, Carolynn | RMR Nahr Amir |
| 2/2 | 14/14 | Garrett, Betty | Angelita Carinosa |
| 3/4 | 12/10 | Johnson, Donna | LOMA Gladiator |
| 4/6 | 10/6 | Diane Wingle | Eduardo el Negrito Knight |
| 5/3 | 8/12 | Wolgram, Betty | Summer |
| 6/5 | 6/8 | Howell, Perran | Blue Spruce Shanta |
| 8/8 | 4/4 | Burkdoll, Mitch | Chanses Misty Leo |
| 8/8 | 4/4 | Saunders, Lynn | Akhilles |
| 8/8 | 4/4 | Miller-Inman, Linell | Ace of Hearts WDG |
| 8/8 | 4/4 | Kenny Bingham | Golden Ambition |
| 8/8 | 4/4 | Ward, Lin | Frank's Proud Prince |
| 8/8 | 4/4 | Ward | Rocky Top II |
| 0/0 P | 0/0 | Dee Overholt | Slicks Bar-B-Doll |
| 0/0 P | 0/0 | Trude, Jane | Huck's Last Love |
| 0/0 CO | 0/0 | Brown, Jeff | Brazos Blaze |
A: NOVICE - LIGHTWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 16/18 | Feazell, Juleen | Sixes Peppy Lady |
| 2/3 | 14/12 | Casara, Kimberly | Ringo Star |
| 3/8 | 12/4 | Lewis, Natalie | Sherman 2 |
| 4/8 | 10/4 | Vanpoollen, Kirt | BB Keynote |
| 5/2 | 8/14 | Horton, Mary | Nell 3 |
| 6/8 | 6/4 | Carman, Jody | Mack Arthur |
| 8/4 | 4/10 | Cheryl Jarrett | Kemal Aronstar |
| 8/5 | 4/8 | Newkirk, Dana | Arthena |
| 8/6 | 4/6 | LaRue, Susan | Charlies Angel |
| 8/8 | 4/4 | Wich, Alyce | Glenormiston Inisheer |
| 0/0 P | 0/0 | Kasper, Gwen | Bugs Is Azure Thing |
| 0/0 P | 0/0 | Robinson, Terri | Erica Jo |
| 0/0 P | 0/0 | Diesel, Deborah | Nash 2 |
| 0/0 | 0/0 | Lawrence, Jacky | Dusty 5 |
A: NOVICE - HEAVYWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 | 16/16 | Obrien, Wava | JOR Picasso |
| 2/6 | 14/6 | Bill Wingle | Mariah 3 |
| 3/8 | 12/4 | Chamberlain, Alden | ESA Pro Temp |
| 4/3 | 10/12 | Horton, Drew | Sparky 2 |
| 5/5 | 8/8 | Maracle, Shawnee | Pepper 7 |
| 6/4 | 6/10 | Fiala, Bob | Winters End |
| 8/2 | 4/14 | Kelly, Robin | Fergie Duchess of York |
| 0/0 P | 0/0 | Bingham, Kenneth | Bay Sugar Girl |
| 0/0 P | 0/0 | Gagas, Trudy | Animo De Vega |
| 0/0 P | 0/0 | Zahrt-Brewer, Anne | Junes Lucky Mac |
| 0/0 P | 0/0 | Notz, Linda | Roy-El's Grand Affair |
| 0/0 P | 0/0 | Kasper, Pete | Emily Te |
A: NOVICE - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 | 8/8 | Fusco, Alyssa | Ranger 7 |
| 2/2 | 6/6 | Clements, Mickenzie | Camberhazi III |
A: OPEN - LIGHTWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/3 | 12/8 | Smith, Terri | Fraidy Cat |
| 2/1 S | 10/18 | Ferganchick, Brandy | Fawn Creek Thor |
| 3/2 | 8/10 | Mason, Judy Wise | Brown R Dawud |
| 4/4 | 6/6 | Peters, Susan | Hasty's Blossom |
A: OPEN - HEAVYWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/2 | 16/14 | Westmoreland, Cheri | Dee Bar |
| 2/1 | 14/16 | Budd, Don | Hungarian Caliber |
| 3/8 | 12/4 | Budd, Kathy | Cedar Mesa Rushon |
| 4/4 | 10/10 | Smith, Jenny | Rock'n E.Z. Ruby |
| 5/5 | 8/8 | Sims, Jerry | ROCK'N E.Z. REY |
| 6/8 | 6/4 | Talbot, Jill | Guld Rush |
| 8/3 | 4/12 | Inman, Gary | Touch's Yeller Gold |
| 8/6 | 4/6 | Bulcock, Debbie | Amiri Zambis |
| 8/8 | 4/4 | Sinnett, James | Pride's Lawyer |
| 8/8 | 4/4 | Miller-Inman, Linell | Ace of Hearts WDG |
| 0/0 P | 0/0 | Bulcock, Bob | Ali Selene |
A: COMPETITIVE PLEASURE - ALL
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/3 | 14/10 | Wolgram, Betty | Summer |
| 2/1 | 12/14 | Howell, Perran | Blue Spruce Shanta |
| 3/4 | 10/8 | Kenny Bingham | Golden Ambition |
| 4/2 | 8/12 | Garrett, Betty | Angelita Carinosa |
| 5/5 | 6/6 | Emond, Boyd | Imp |
| 0/0 | 0/0 | Whitman, Benedikte | Hispano Aria |
A: NOVICE - LIGHTWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/3 | 10/6 | LaRue, Susan | Charlies Angel |
| 2/2 | 8/8 | Feazell, Juleen | Bandit 5 |
| 3/1 S | 6/16 | Vanpoollen, Kirt | BB Keynote |
| 0/0 | 0/0 | Herbrandson, Carmen | Foxy Red Lace |
A: NOVICE - HEAVYWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 | 14/14 | Kelly, Robin | Fergie Duchess of York |
| 2/4 | 12/8 | Gagas, Trudy | Animo De Vega |
| 3/2 | 10/12 | Westmoreland, Edward | Dixie 4 |
| 4/5 | 8/6 | Obrien, Wava | JOR Picasso |
| 5/3 | 6/10 | Green, Shelly | Macho of SF |
A: OPEN - LIGHTWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/3 | 16/12 | Ferganchick, Brandy | Fawn Creek Thor |
| 2/4 | 14/10 | Smith, Terri | Fraidy Cat |
| 3/1 S | 12/18 | Mason, Judy Wise | Brown R Dawud |
| 4/2 | 10/14 | Jeffcoat, Cheri | Prime Sensation WH |
| 5/5 | 8/8 | Lane, Roxann | Phantom's Masquerade |
| 6/6 | 6/6 | Lojko, Laura | Einstein |
| 0/0 | 0/0 | Johnson, Donna | Blue Skies Afyre |
A: OPEN - HEAVYWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/3 | 16/12 | Jewell, Jonni | Marquisesmischief |
| 2/2 | 14/14 | Sims, Jerry | ROCK'N E.Z. REY |
| 3/1 | 12/16 | Budd, Kathy | Cedar Mesa Rushon |
| 4/5 | 10/8 | Budd, Don | Hungarian Caliber |
| 5/4 | 8/10 | Westmoreland, Cheri | Dee Bar |
| 6/6 | 6/6 | Baker, Matt | Peanut 2 |
A: COMPETITIVE PLEASURE - ALL
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/5 | 16/8 | Eckel, Sherry | Foxton Bon Bon Belle |
| 2/8 | 14/4 | Ancell, Theresa | Rock'n E.Z. Ruby |
| 3/8 | 12/4 | Brown, Jeff | Brazos Blaze |
| 4/2 | 10/14 | Andersen, Carolynn | RMR Nahr Amir |
| 5/3 | 8/12 | Shanor, Kathy | LOMA Gladiator |
| 6/8 | 6/4 | Diane Wingle | Eduardo el Negrito Knight |
| 8/1 | 4/16 | Sinnett, James | Pride's Lawyer |
| 8/4 | 4/10 | Wolgram, Betty | Summer |
| 8/6 | 4/6 | Howell, Perran | Blue Spruce Shanta |
| 8/8 | 4/4 | Kasper, Gwen | Emily Te |
| 8/8 | 4/4 | Kenny Bingham | Golden Ambition |
| 8/8 | 4/4 | Ancell, Steve | Rockin E.Z. Raven |
| 8/8 | 4/4 | Morgan, Ole | Perfection's Dusk Til Dawn |
| 0/0 P | 0/0 | Saunders, Lynn | Slicks 90 |
| 0/0 | 0/0 | Shanor, Marc | MKS Shamal Nejma |
| 0/0 | 0/0 | Frank, Nancy | CR Blaze of Glory |
A: NOVICE - LIGHTWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 S | 16/18 | Dunkelberger, Donna | Moose 4 |
| 2/2 | 14/14 | Feazell, Juleen | Sixes Peppy Lady |
| 3/8 | 12/4 | Roper-Dashner, Sharon | Shiloh Sphinx |
| 4/5 | 10/8 | Vanpoollen, Kirt | BB Keynote |
| 5/4 | 8/10 | Leaver, Cathy | Maple Hills Teton |
| 6/6 | 6/6 | Carman, Jody | Mack Arthur |
| 8/3 | 4/12 | Olson, Allyson | Maple Hills Marsha |
| 8/8 | 4/4 | Cheryl Jarrett | Kemal Aronstar |
| 8/8 | 4/4 | Casara, Kimberly | Ringo Star |
| 8/8 CO | 4/4 | Newkirk, Dana | Arthena |
| 0/0 P | 0/0 | Henderson, Lisa | Magic 4 |
| 0/0 P | 0/0 | Elliott, Kristin | Doc 3 |
| 0/0 P | 0/0 | Fleischer, Donna | CCR Big Red's Ashleaf |
| 0/0 P | 0/0 | Dashner, Dave | ROS Jabez |
| 0/0 | 0/0 | McNally, Maggie | Skhy |
A: NOVICE - HEAVYWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/4 | 16/10 | Guthrie, Jan | Joker 2 |
| 2/6 | 14/6 | Kelly, Robin | Fergie Duchess of York |
| 3/5 | 12/8 | Westmoreland, Edward | Dixie 4 |
| 4/1 | 10/16 | Bill Wingle | Mariah 3 |
| 5/8 | 8/4 | Gagas, Trudy | Montoya Celie |
| 6/3 | 6/12 | Arnett, Leona | Lite Foot Slow Poke |
| 8/2 | 4/14 | Thornburg, Laura | Bella 6 |
A: NOVICE - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 | 12/12 | Clements, Mickenzie | Camberhazi III |
| 8/8 CO | 4/4 | Fusco, Alyssa | Ranger 7 |
| 8/8 CO | 4/4 | Kelly, Cait | Akimbo |
| 0/0 P | 0/0 | Henderson, Savannah | Notah |
A: OPEN - LIGHTWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/3 | 16/12 | Smith, Terri | Fraidy Cat |
| 2/2 | 14/14 | Mason, Judy Wise | Brown R Dawud |
| 3/1 | 12/16 | Lane, Roxann | Phantom's Masquerade |
| 4/6 | 10/6 | Ferganchick, Brandy | Fawn Creek Thor |
| 5/4 | 8/10 | Peters, Susan | Hasty's Blossom |
| 6/5 | 6/8 | Combs, Janna | Jake 19 |
A: OPEN - HEAVYWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/5 | 16/8 | Talbot, Jill | Gizmo 2 |
| 2/4 | 14/10 | Budd, Kathy | Cedar Mesa Rushon |
| 3/3 | 12/12 | Inman, Gary | Touch's Yeller Gold |
| 4/1 S | 10/18 | Jewell, Jonni | Marquisesmischief |
| 5/8 | 8/4 | Baker, Matt | Peanut 2 |
| 6/8 | 6/4 | Gunckel, Kay | Talk Til Midnight |
| 8/2 | 4/14 | Sims, Jerry | ROCK'N E.Z. REY |
| 8/6 | 4/6 | Budd, Don | Hungarian Caliber |
| 8/8 | 4/4 | Adkison, Marie | Midnight Cinder |
| 0/0 | 0/0 | Adkison, Bobby | Jordan 2 |
A: OPEN - JUNIOR
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/1 | 6/6 | Gunckel, JJ | Dillon 2 |
A: COMPETITIVE PLEASURE - ALL
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/6 | 16/6 | Miller, Sherri | Magical Serinade |
| 2/8 | 14/4 | Sinnett, James | Pride's Lawyer |
| 3/5 | 12/8 | Rubenstein, Angie | Cappuccino's Minnie Pearl |
| 4/1 | 10/16 | Wolgram, Betty | Summer |
| 5/2 | 8/14 | Diane Wingle | Eduardo el Negrito Knight |
| 6/8 | 6/4 | Brooks, Wendy | Pearl |
| 8/3 | 4/12 | Miller-Inman, Linell | Ace of Hearts WDG |
| 8/4 | 4/10 | Ward | Rocky Top II |
| 8/8 | 4/4 | Terpstra, Louise | Nottinghams Mystic Prince |
| 8/8 | 4/4 | Marquardt, Diana | Regala de La Estrellas |
| 8/8 | 4/4 | Laden, Karen | Glenormiston Rossleague |
| 8/8 | 4/4 | Jubb, Mike | Gunslinger T |
| 8/8 | 4/4 | Heniser, Vicki | BHR Hosan China Moon |
| 8/8 | 4/4 | Dee Overholt | Slicks Bar-B-Doll |
| 8/8 | 4/4 | Ward, Lin | Frank's Proud Prince |
A: NOVICE - LIGHTWEIGHT
| Placing | Points | Rider | Horse |
|---|---|---|---|
| 1/8 | 16/4 | Fleischer, Donna | CCR Big Red's Ashleaf |
| 2/3 | 14/12 | Horton, Mary | Nell 3 |
| 3/2 | 12/14 | LaRue, Susan | Charlies Angel |
